Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Ohio, 10th RTurner, Rep. Mike 29 $15,883,250 38 $68,388,800 $84,272,050
Ran for Other Office New York, 9th RTurner, Former Rep. Bob 0 $0 0 $0 $0
Alabama RTuberville, Sen. Tommy 0 $0 0 $0 $0
Retired Massachusetts, 3rd DTsongas, Former Rep. Niki 14 $6,226,125 31 $61,085,300 $67,311,425
Retired Michigan, 11th RTrott, Former Rep. Dave 0 $0 0 $0 $0
Maryland, 6th DTrone, Rep. David 0 $0 0 $0 $0
Massachusetts, 3rd DTrahan, Rep. Lori 0 $0 0 $0 $0
Retired New York, 10th DTowns, Former Rep. Ed 16 $4,806,257 42 $44,499,014 $49,305,271
Defeated New Mexico, 2nd DTorres Small, Former Rep. Xochitl 0 $0 0 $0 $0
California, 35th DTorres, Rep. Norma 0 $0 0 $0 $0
New York, 15th DTorres, Rep. Ritchie 0 $0 0 $0 $0
Retired Pennsylvania RToomey, Former Sen. Pat 0 $0 0 $0 $0
New York, 20th DTonko, Rep. Paul 1 $350,000 23 $29,795,000 $30,145,000
Hawaii, 2nd DTokuda, Rep. Jill 0 $0 0 $0 $0
Michigan, 12th DTlaib, Rep. Rashida 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )