Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Resigned Maryland, 4th DWynn, Former Rep. Al 5 $1,867,500 19 $20,653,140 $22,520,640
Oregon DWyden, Sen. Ron 5 $962,400 351 $382,256,659 $383,219,059
Resigned Oregon, 1st DWu, Former Rep. David 6 $2,343,500 134 $196,238,425 $198,581,925
Died in Office Texas, 6th RWright, Former Rep. Ron 0 $0 0 $0 $0
Retired California, 6th DWoolsey, Former Rep. Lynn 22 $8,382,000 34 $34,644,100 $43,026,100
Retired Georgia, 7th RWoodall, Former Rep. Rob 0 $0 0 $0 $0
Arkansas, 3rd RWomack, Rep. Steve 0 $0 0 $0 $0
Retired Virginia, 10th RWolf, Former Rep. Frank 9 $2,977,000 15 $81,444,000 $84,421,000
Virginia, 1st RWittman, Rep. Rob 15 $6,948,000 34 $51,474,500 $58,422,500
Ran for Other Office New Mexico, 1st RWilson, Former Rep. Heather 9 $5,420,250 62 $138,152,175 $143,572,425
South Carolina, 2nd RWilson, Rep. Joe 5 $6,144,500 24 $37,440,000 $43,584,500
Defeated Ohio, 6th DWilson, Former Rep. Charlie 29 $6,377,600 21 $17,969,643 $24,347,243
Florida, 24th DWilson, Rep. Frederica 0 $0 0 $0 $0
Texas, 25th RWilliams, Rep. Roger 0 $0 0 $0 $0
Georgia, 5th DWilliams, Rep. Nikema 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )