Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
New York DSchumer, Sen. Chuck 53 $24,388,250 714 $793,024,862 $817,413,112
Retired Michigan DLevin, Former Sen. Carl 33 $124,900,000 663 $709,839,135 $834,739,135
Michigan DStabenow, Sen. Debbie 6 $5,600,000 652 $738,823,135 $744,423,135
New Jersey DMenendez, Sen. Bob 2 $1,000,000 646 $771,319,380 $772,319,380
Died in Office New Jersey DLautenberg, Former Sen. Frank 13 $2,845,650 645 $758,171,248 $761,016,898
Defeated Pennsylvania DSpecter, Former Sen. Arlen 320 $80,626,500 530 $558,385,746 $639,012,246
Retired Iowa DHarkin, Former Sen. Tom 148 $191,880,080 462 $1,019,183,356 $1,211,063,436
Resigned Mississippi RCochran, Former Sen. Thad 308 $541,529,975 446 $2,013,006,800 $2,554,536,775
Washington DMurray, Sen. Patty 150 $343,377,267 445 $633,295,000 $976,672,267
Pennsylvania DCasey, Sen. Bob 41 $46,210,480 441 $482,723,389 $528,933,869
Resigned Massachusetts DKerry, Former Sen. John 1 $8,000,000 423 $548,810,950 $556,810,950
Iowa RGrassley, Sen. Chuck 32 $90,826,000 418 $915,211,306 $1,006,037,306
Defeated Louisiana DLandrieu, Former Sen. Mary 120 $125,441,250 398 $900,153,923 $1,025,595,173
Died in Office Massachusetts DKennedy, Former Sen. Ted 8 $29,114,000 382 $413,890,950 $443,004,950
Maryland DCardin, Sen. Ben 28 $8,689,300 381 $604,198,610 $612,887,910

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )