Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
New York DSchumer, Sen. Chuck 53 $24,388,250 714 $793,024,862 $817,413,112
Michigan DStabenow, Sen. Debbie 6 $5,600,000 652 $738,823,135 $744,423,135
Defeated Pennsylvania DSpecter, Former Sen. Arlen 320 $80,626,500 530 $558,385,746 $639,012,246
Retired Alabama RShelby, Former Sen. Richard 202 $426,234,050 235 $496,533,900 $922,767,950
Defeated Oregon RSmith, Former Sen. Gordon 2 $324,000 227 $286,670,985 $286,994,985
Retired Maine RSnowe, Former Sen. Olympia 3 $1,100,000 200 $312,571,000 $313,671,000
Resigned Colorado DSalazar, Former Sen. Ken 42 $21,264,805 164 $200,153,805 $221,418,610
Idaho, 2nd RSimpson, Rep. Mike 27 $15,503,250 132 $144,507,149 $160,010,399
Resigned Alabama RSessions, Former Sen. Jeff 28 $18,246,500 109 $409,323,250 $427,569,750
Maryland, 3rd DSarbanes, Rep. John 6 $5,007,000 94 $192,766,550 $197,773,550
Retired New Jersey, 8th DSires, Former Rep. Albio 10 $2,847,000 90 $158,291,840 $161,138,840
Washington, 9th DSmith, Rep. Adam 14 $18,593,500 89 $103,292,900 $121,886,400
Retired Michigan, 1st DStupak, Former Rep. Bart 22 $13,915,900 76 $116,761,350 $130,677,250
Virginia, 3rd DScott, Rep. Bobby 23 $18,126,500 73 $151,195,050 $169,321,550
Defeated New Hampshire RSununu, Former Sen. John 15 $8,153,500 66 $150,635,000 $158,788,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )