Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(desc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Illinois DDurbin, Sen. Dick 151 $136,952,850 225 $488,723,900 $625,676,750
Retired Washington, 6th DDicks, Former Rep. Norm 75 $134,017,272 129 $141,694,950 $275,712,222
Connecticut, 3rd DDeLauro, Rep. Rosa 68 $31,605,500 109 $135,591,529 $167,197,029
Resigned Pennsylvania, 15th RDent, Former Rep. Charlie 48 $19,400,604 53 $53,817,354 $73,217,958
Retired Pennsylvania, 18th DDoyle, Former Rep. Mike 48 $39,057,000 45 $47,449,921 $86,506,921
Resigned Kentucky, 4th RDavis, Former Rep. Geoff 47 $25,584,250 26 $36,975,175 $62,559,425
Retired New Mexico RDomenici, Former Sen. Pete 42 $61,069,025 239 $382,756,567 $443,825,592
Illinois, 7th DDavis, Rep. Danny 35 $13,502,014 28 $33,133,522 $46,635,536
Retired Florida, 21st RDiaz-Balart, Former Rep. Lincoln 31 $15,752,400 35 $62,471,700 $78,224,100
Retired California, 26th RDreier, Former Rep. David 31 $35,004,500 22 $30,067,500 $65,072,000
Retired California, 53rd DDavis, Former Rep. Susan 28 $28,908,500 34 $50,906,800 $79,815,300
Defeated North Carolina RDole, Former Sen. Elizabeth 26 $16,503,250 182 $274,794,955 $291,298,205
Retired North Dakota DDorgan, Former Sen. Byron 26 $85,123,100 219 $442,169,871 $527,292,971
Retired Tennessee, 2nd RDuncan, Former Rep. John 26 $13,580,000 29 $52,917,500 $66,497,500
Retired California, 4th RDoolittle, Former Rep. John 25 $17,706,500 13 $22,542,250 $40,248,750

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )