Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(desc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Nebraska DNelson, Former Sen. Ben 56 $62,249,440 113 $182,220,050 $244,469,490
Defeated Florida DNelson, Former Sen. Bill 49 $55,158,250 330 $477,034,165 $532,192,415
District of Columbia, At-large DNorton, Delegate Eleanor Holmes 30 $14,248,572 21 $30,059,514 $44,308,086
California, 31st DNapolitano, Rep. Grace 26 $8,991,000 28 $26,778,500 $35,769,500
Retired Texas, 19th RNeugebauer, Former Rep. Randy 24 $11,703,900 31 $54,124,700 $65,828,600
New York, 12th DNadler, Rep. Jerry 14 $4,942,500 37 $39,899,114 $44,841,614
Massachusetts, 1st DNeal, Rep. Richard 13 $5,468,500 30 $28,003,950 $33,472,450
Resigned California, 22nd RNunes, Former Rep. Devin 3 $687,500 3 $1,435,600 $2,123,100
Defeated Virginia, 2nd DNye, Former Rep. Glenn 2 $1,200,000 19 $16,176,200 $17,376,200
Defeated Kentucky, 3rd RNorthup, Former Rep. Anne 0 $0 0 $0 $0
Died in Office Georgia, 10th RNorwood, Former Rep. Charlie 0 $0 0 $0 $0
Ran for Other Office Iowa, 1st RNussle, Former Rep. Jim 0 $0 0 $0 $0
Ran for Other Office Minnesota, 8th DNolan, Former Rep. Rick 0 $0 0 $0 $0
Retired Florida, 11th RNugent, Former Rep. Richard 0 $0 0 $0 $0
Died in Office Mississippi, 1st RNunnelee, Former Rep. Alan 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )