Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Resigned Mississippi RCochran, Former Sen. Thad 308 $541,529,975 446 $2,013,006,800 $2,554,536,775
Maryland DCardin, Sen. Ben 28 $8,689,300 381 $604,198,610 $612,887,910
Pennsylvania DCasey, Sen. Bob 41 $46,210,480 441 $482,723,389 $528,933,869
Texas RCornyn, Sen. John 20 $21,942,000 199 $393,586,780 $415,528,780
Retired Georgia RChambliss, Former Sen. Saxby 25 $12,716,500 251 $368,779,125 $381,495,625
Washington DCantwell, Sen. Maria 17 $16,785,000 347 $355,797,600 $372,582,600
Resigned New York DClinton, Former Sen. Hillary 2 $98,000 301 $371,456,455 $371,554,455
Retired North Dakota DConrad, Former Sen. Kent 2 $430,200 201 $368,845,193 $369,275,393
Maine RCollins, Sen. Susan 17 $28,604,000 205 $319,258,000 $347,862,000
Defeated Minnesota RColeman, Former Sen. Norm 20 $14,235,000 180 $307,085,375 $321,320,375
Idaho RCrapo, Sen. Mike 9 $11,933,200 235 $266,298,889 $278,232,089
Delaware DCarper, Sen. Tom 1 $328,000 193 $234,554,525 $234,882,525
Retired Idaho RCraig, Former Sen. Larry 18 $11,593,000 146 $213,835,389 $225,428,389
Died in Office Maryland, 7th DCummings, Former Rep. Elijah 10 $3,939,000 95 $208,992,050 $212,931,050
Retired Alabama, 5th DCramer, Former Rep. Bud 45 $74,163,286 65 $123,751,000 $197,914,286

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )