Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Texas, 26th RBurgess, Rep. Michael 22 $21,446,804 26 $47,876,400 $69,323,204
Missouri, 7th RBurlison, Rep. Eric 0 $0 0 $0 $0
Defeated Montana RBurns, Former Sen. Conrad 0 $0 0 $0 $0
Retired North Carolina RBurr, Former Sen. Richard 18 $32,315,350 192 $283,055,700 $315,371,050
Retired Illinois DBurris, Former Sen. Roland Wallace 3 $6,000,000 36 $38,594,000 $44,594,000
Retired Indiana, 5th RBurton, Former Rep. Dan 7 $4,781,500 6 $2,130,900 $6,912,400
Missouri, 1st DBush, Rep. Cori 0 $0 0 $0 $0
California DButler, Sen. Laphonza 0 $0 0 $0 $0
Resigned North Carolina, 1st DButterfield, Former Rep. G.K. 18 $19,255,514 45 $58,239,750 $77,495,264
Retired Indiana, 4th RBuyer, Former Rep. Steve 21 $9,968,000 14 $18,722,500 $28,690,500
Died in Office West Virginia DByrd, Former Sen. Robert 277 $933,540,838 53 $150,500,500 $1,084,041,338
Ran for Senate Alabama, 1st RByrne, Former Rep. Bradley 0 $0 0 $0 $0
Retired Illinois, 17th DBustos, Former Rep. Cheri 0 $0 0 $0 $0
California, 41st RCalvert, Rep. Ken 58 $55,192,620 48 $54,284,600 $109,477,220
Florida, 3rd RCammack, Rep. Kat 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )