Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Resigned Pennsylvania, 18th RMurphy, Former Rep. Tim 29 $14,053,000 27 $28,765,000 $42,818,000
Retired North Carolina, 6th RCoble, Former Rep. Howard 17 $14,005,500 32 $32,615,500 $46,621,000
Retired Michigan, 1st DStupak, Former Rep. Bart 22 $13,915,900 76 $116,761,350 $130,677,250
Missouri, 6th RGraves, Rep. Sam 28 $13,758,000 14 $19,151,000 $32,909,000
Texas, 28th DCuellar, Rep. Henry 37 $13,711,764 7 $9,104,000 $22,815,764
Retired Florida, 5th RBrown-Waite, Former Rep. Ginny 13 $13,696,000 12 $13,441,000 $27,137,000
Retired Tennessee, 2nd RDuncan, Former Rep. John 26 $13,580,000 29 $52,917,500 $66,497,500
Retired Utah, 1st RBishop, Former Rep. Rob 9 $13,569,000 95 $193,136,475 $206,705,475
Arizona, 7th DGrijalva, Rep. Raúl 29 $13,561,000 52 $76,825,500 $90,386,500
Illinois, 7th DDavis, Rep. Danny 35 $13,502,014 28 $33,133,522 $46,635,536
Kansas RMoran, Sen. Jerry 29 $13,416,000 37 $30,620,100 $44,036,100
Ran for Other Office Pennsylvania, 13th DSchwartz, Former Rep. Allyson 36 $13,414,100 25 $30,748,000 $44,162,100
South Dakota RThune, Sen. John 17 $13,304,328 137 $340,269,050 $353,573,378
Retired Florida, 15th RWeldon, Former Rep. Dave 13 $13,281,000 12 $44,374,165 $57,655,165
Missouri, 5th DCleaver, Rep. Emanuel 29 $13,263,500 24 $35,733,500 $48,997,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )