Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Retired Florida, 21st RDiaz-Balart, Former Rep. Lincoln 31 $15,752,400 35 $62,471,700 $78,224,100
Defeated Wisconsin, 8th DKagen, Former Rep. Steve 28 $14,444,600 38 $61,601,500 $76,046,100
Retired New York, 2nd RKing, Former Rep. Pete 12 $5,010,500 52 $61,499,500 $66,510,000
California, 18th DLofgren, Rep. Zoe 14 $10,546,500 47 $61,127,720 $71,674,220
Retired Massachusetts, 3rd DTsongas, Former Rep. Niki 14 $6,226,125 31 $61,085,300 $67,311,425
Retired Texas, 30th DJohnson, Former Rep. Eddie Bernice 16 $11,388,500 22 $60,694,500 $72,083,000
Retired Pennsylvania, 6th RGerlach, Former Rep. Jim 40 $12,704,000 51 $60,556,000 $73,260,000
Retired Delaware DKaufman, Former Sen. Ted 0 $0 65 $60,439,900 $60,439,900
Retired North Carolina, 13th DMiller, Former Rep. Brad 11 $4,001,000 55 $59,931,677 $63,932,677
Defeated Iowa, 4th RKing, Former Rep. Steve 4 $1,542,500 42 $59,578,200 $61,120,700
Retired Texas, 20th DGonzalez, Former Rep. Charlie 18 $8,440,014 38 $59,317,250 $67,757,264
Retired Alabama, 2nd REverett, Former Rep. Terry 13 $21,983,000 31 $58,753,500 $80,736,500
Defeated Virginia, 2nd RDrake, Former Rep. Thelma 24 $28,109,225 30 $58,282,800 $86,392,025
Texas, 18th DJackson Lee, Rep. Sheila 15 $6,271,000 34 $58,281,500 $64,552,500
Resigned North Carolina, 1st DButterfield, Former Rep. G.K. 18 $19,255,514 45 $58,239,750 $77,495,264

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )