Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
California, 44th DBarragán, Rep. Nanette 0 $0 0 $0 $0
Wyoming RBarrasso, Sen. John 9 $22,488,000 22 $16,309,350 $38,797,350
Ran for Other Office South Carolina, 3rd RBarrett, Former Rep. Gresham 13 $7,612,000 22 $27,587,000 $35,199,000
Defeated Georgia, 12th DBarrow, Former Rep. John 28 $7,856,000 23 $33,793,000 $41,649,000
Defeated Maryland, 6th RBartlett, Former Rep. Roscoe 15 $17,834,350 58 $120,961,150 $138,795,500
Retired Texas, 6th RBarton, Former Rep. Joe 23 $20,216,763 13 $12,009,400 $32,226,163
Defeated New Hampshire, 2nd RBass, Former Rep. Charlie 0 $0 0 $0 $0
Resigned California, 37th DBass, Former Rep. Karen 0 $0 0 $0 $0
Resigned Montana DBaucus, Former Sen. Max 36 $30,291,680 225 $370,931,490 $401,223,170
Candidate California, 47th RBaugh, Scott 0 $0 0 $0 $0
Retired Indiana DBayh, Former Sen. Evan 9 $2,630,150 120 $173,780,610 $176,410,760
Defeated Illinois, 8th DBean, Former Rep. Melissa 31 $14,687,914 24 $27,654,700 $42,342,614
Florida, 4th RBean, Rep. Aaron 0 $0 0 $0 $0
Ohio, 3rd DBeatty, Rep. Joyce 0 $0 0 $0 $0
Ran for Other Office Colorado, 7th RBeauprez, Former Rep. Bob 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )