Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Died in Office California DFeinstein, Former Sen. Dianne 144 $185,567,505 375 $620,608,357 $806,175,862
Mississippi RWicker, Sen. Roger 29 $26,335,000 354 $1,551,324,800 $1,577,659,800
Retired New Mexico DBingaman, Former Sen. Jeff 47 $36,375,450 353 $521,708,655 $558,084,105
Oregon DWyden, Sen. Ron 5 $962,400 351 $382,256,659 $383,219,059
Washington DCantwell, Sen. Maria 17 $16,785,000 347 $355,797,600 $372,582,600
Retired Maryland DMikulski, Former Sen. Barbara 59 $58,805,300 334 $600,551,290 $659,356,590
Defeated Florida DNelson, Former Sen. Bill 49 $55,158,250 330 $477,034,165 $532,192,415
Defeated Arkansas DLincoln, Former Sen. Blanche 0 $0 319 $573,670,585 $573,670,585
Defeated Arkansas DPryor, Former Sen. Mark 1 $0 318 $574,968,585 $574,968,585
Resigned New York DClinton, Former Sen. Hillary 2 $98,000 301 $371,456,455 $371,554,455
Retired Louisiana RVitter, Former Sen. David 42 $23,533,400 300 $609,201,573 $632,734,973
Retired Virginia DWebb, Former Sen. Jim 10 $16,427,600 290 $480,422,010 $496,849,610
Retired California DBoxer, Former Sen. Barbara 41 $25,908,400 284 $381,266,701 $407,175,101
Retired Ohio RVoinovich, Former Sen. George 40 $67,732,000 275 $341,112,550 $408,844,550
Retired Connecticut ILieberman, Former Sen. Joe 6 $4,029,632 274 $444,485,468 $448,515,100

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )