Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Michigan DStabenow, Sen. Debbie 6 $5,600,000 652 $738,823,135 $744,423,135
Retired Nevada DReid, Former Sen. Harry 279 $333,594,828 211 $406,116,746 $739,711,574
Defeated Alaska RStevens, Former Sen. Ted 172 $549,060,750 27 $144,268,000 $693,328,750
Retired Texas RHutchison, Former Sen. Kay Bailey 131 $116,173,400 267 $548,189,850 $664,363,250
Retired Maryland DMikulski, Former Sen. Barbara 59 $58,805,300 334 $600,551,290 $659,356,590
Defeated Pennsylvania DSpecter, Former Sen. Arlen 320 $80,626,500 530 $558,385,746 $639,012,246
Retired Louisiana RVitter, Former Sen. David 42 $23,533,400 300 $609,201,573 $632,734,973
Illinois DDurbin, Sen. Dick 151 $136,952,850 225 $488,723,900 $625,676,750
Maryland DCardin, Sen. Ben 28 $8,689,300 381 $604,198,610 $612,887,910
Defeated Arkansas DPryor, Former Sen. Mark 1 $0 318 $574,968,585 $574,968,585
Defeated Arkansas DLincoln, Former Sen. Blanche 0 $0 319 $573,670,585 $573,670,585
Retired New Mexico DBingaman, Former Sen. Jeff 47 $36,375,450 353 $521,708,655 $558,084,105
Resigned Massachusetts DKerry, Former Sen. John 1 $8,000,000 423 $548,810,950 $556,810,950
Retired Hawaii DAkaka, Former Sen. Daniel 23 $38,009,920 193 $497,836,742 $535,846,662
Defeated Utah RBennett, Former Sen. Bob 98 $120,100,700 202 $413,239,750 $533,340,450

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )