Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Retired California DBoxer, Former Sen. Barbara 13 $13,265,100 86 $117,114,700 $130,379,800
Texas RCornyn, Sen. John 8 $3,640,000 62 $116,736,000 $120,376,000
Retired New Mexico DUdall, Former Sen. Tom 0 $0 99 $116,378,540 $116,378,540
Hawaii DHirono, Sen. Mazie 4 $1,100,000 59 $115,533,900 $116,633,900
Defeated Arkansas DLincoln, Former Sen. Blanche 0 $0 91 $114,912,600 $114,912,600
Retired Connecticut ILieberman, Former Sen. Joe 2 $1,600,000 82 $114,265,000 $115,865,000
Retired Maryland DMikulski, Former Sen. Barbara 16 $22,933,000 60 $103,900,400 $126,833,400
Montana DTester, Sen. Jon 11 $7,342,750 81 $101,065,200 $108,407,950
Resigned Montana DBaucus, Former Sen. Max 8 $11,054,500 76 $97,089,400 $108,143,900
Maine RCollins, Sen. Susan 11 $12,924,000 57 $95,661,000 $108,585,000
Retired Louisiana RVitter, Former Sen. David 10 $4,675,000 67 $95,453,300 $100,128,300
Retired South Dakota DJohnson, Former Sen. Tim 17 $8,105,000 66 $95,158,150 $103,263,150
Retired Kansas RBrownback, Former Sen. Sam 30 $25,060,000 61 $95,128,000 $120,188,000
Retired Maine RSnowe, Former Sen. Olympia 2 $300,000 56 $94,151,000 $94,451,000
Ran for Other Office Montana, 1st RRehberg, Former Rep. Denny 20 $9,645,600 69 $93,868,600 $103,514,200

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )