Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office Arizona RMcCain, Former Sen. John 0 $0 0 $0 $0
Retired New York, 4th DMcCarthy, Former Rep. Carolyn 30 $11,293,264 39 $57,738,425 $69,031,689
Resigned California, 20th RMcCarthy, Former Rep. Kevin 18 $11,661,500 16 $32,751,000 $44,412,500
Defeated Missouri DMcCaskill, Former Sen. Claire 0 $0 0 $0 $0
Texas, 10th RMcCaul, Rep. Michael 5 $1,722,000 14 $18,236,000 $19,958,000
Michigan, 9th RMcClain, Rep. Lisa 0 $0 0 $0 $0
Virginia, 4th DMcClellan, Rep. Jenn 0 $0 0 $0 $0
California, 5th RMcClintock, Rep. Tom 0 $0 0 $0 $0
Minnesota, 4th DMcCollum, Rep. Betty 10 $4,291,000 42 $78,876,600 $83,167,600
Kentucky RMcConnell, Sen. Mitch 134 $298,062,000 66 $159,862,325 $457,924,325
Georgia, 6th RMcCormick, Rep. Rich 0 $0 0 $0 $0
Resigned Michigan, 10th RMcCotter, Former Rep. Thad 5 $1,422,000 3 $1,323,000 $2,745,000
Retired Louisiana, 4th RMcCrery, Former Rep. Jim 6 $1,179,000 38 $89,729,060 $90,908,060
Retired Washington, 7th DMcDermott, Former Rep. Jim 8 $2,314,000 100 $116,196,450 $118,510,450
Died in Office Virginia, 4th DMcEachin, Former Rep. Donald 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )