Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Rhode Island DWhitehouse, Sen. Sheldon 5 $1,225,300 153 $127,376,922 $128,602,222
Virginia, 10th DWexton, Rep. Jennifer 0 $0 0 $0 $0
Resigned Florida, 19th DWexler, Former Rep. Robert 13 $9,408,000 37 $26,815,196 $36,223,196
Retired Georgia, 3rd RWestmoreland, Former Rep. Lynn 3 $483,000 9 $4,482,000 $4,965,000
Arkansas, 4th RWesterman, Rep. Bruce 0 $0 0 $0 $0
Defeated Florida, 22nd RWest, Former Rep. Allen 0 $0 0 $0 $0
Ohio, 2nd RWenstrup, Rep. Brad 0 $0 0 $0 $0
Retired Illinois, 11th RWeller, Former Rep. Jerry 15 $3,421,250 17 $31,238,400 $34,659,650
Defeated Pennsylvania, 7th RWeldon, Former Rep. Curt 0 $0 0 $0 $0
Retired Florida, 15th RWeldon, Former Rep. Dave 13 $13,281,000 12 $44,374,165 $57,655,165
Vermont DWelch, Sen. Peter 23 $8,398,430 47 $72,290,050 $80,688,480
Resigned New York, 9th DWeiner, Former Rep. Anthony 16 $9,725,500 34 $24,547,871 $34,273,371
Florida, 11th RWebster, Rep. Daniel 0 $0 0 $0 $0
Texas, 14th RWeber, Rep. Randy 0 $0 0 $0 $0
Retired Virginia DWebb, Former Sen. Jim 10 $16,427,600 290 $480,422,010 $496,849,610

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )