Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Defeated Florida DNelson, Former Sen. Bill 49 $55,158,250 330 $477,034,165 $532,192,415
Pennsylvania DCasey, Sen. Bob 41 $46,210,480 441 $482,723,389 $528,933,869
Retired North Dakota DDorgan, Former Sen. Byron 26 $85,123,100 219 $442,169,871 $527,292,971
Retired Virginia DWebb, Former Sen. Jim 10 $16,427,600 290 $480,422,010 $496,849,610
Retired South Dakota DJohnson, Former Sen. Tim 78 $47,699,635 198 $433,762,500 $481,462,135
Kentucky RMcConnell, Sen. Mitch 134 $298,062,000 66 $159,862,325 $457,924,325
Died in Office Florida, 13th RYoung, Former Rep. C.W. Bill 170 $292,164,250 64 $164,095,750 $456,260,000
Retired Connecticut ILieberman, Former Sen. Joe 6 $4,029,632 274 $444,485,468 $448,515,100
Retired Connecticut DDodd, Former Sen. Chris 14 $11,494,100 261 $434,339,516 $445,833,616
Retired New Mexico RDomenici, Former Sen. Pete 42 $61,069,025 239 $382,756,567 $443,825,592
Died in Office Massachusetts DKennedy, Former Sen. Ted 8 $29,114,000 382 $413,890,950 $443,004,950
Resigned Alabama RSessions, Former Sen. Jeff 28 $18,246,500 109 $409,323,250 $427,569,750
Texas RCornyn, Sen. John 20 $21,942,000 199 $393,586,780 $415,528,780
Minnesota DKlobuchar, Sen. Amy 32 $40,689,600 239 $372,797,375 $413,486,975
Retired Ohio RVoinovich, Former Sen. George 40 $67,732,000 275 $341,112,550 $408,844,550

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )