Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Resigned Illinois, 14th RHastert, Former Rep. Denny 11 $6,760,080 4 $18,455,000 $25,215,080
Ran for Other Office Michigan, 2nd RHoekstra, Former Rep. Pete 14 $5,061,250 36 $18,995,000 $24,056,250
Retired California, 2nd RHerger, Former Rep. Wally 5 $6,313,450 17 $16,641,000 $22,954,450
New Mexico DHeinrich, Sen. Martin 5 $6,575,000 17 $16,006,000 $22,581,000
Connecticut, 4th DHimes, Rep. Jim 4 $1,115,000 15 $19,101,000 $20,216,000
Defeated Illinois, 11th DHalvorson, Former Rep. Debbie 10 $3,880,000 11 $12,345,000 $16,225,000
Ran for Other Office Florida, 13th RHarris, Former Rep. Katherine 0 $0 0 $0 $0
Defeated Pennsylvania, 4th RHart, Former Rep. Melissa 0 $0 0 $0 $0
Defeated Arizona, 5th RHayworth, Former Rep. J.D. 0 $0 0 $0 $0
Retired Colorado, 5th RHefley, Former Rep. Joel 0 $0 0 $0 $0
Retired Texas, 5th RHensarling, Former Rep. Jeb 0 $0 0 $0 $0
Defeated Indiana, 8th RHostettler, Former Rep. John 0 $0 0 $0 $0
Retired Illinois, 6th RHyde, Former Rep. Henry 0 $0 0 $0 $0
Ran for Other Office Hawaii, 1st DHanabusa, Former Rep. Colleen 0 $0 0 $0 $0
Defeated Illinois, 14th RHultgren, Former Rep. Randy 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )