Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Died in Office California, 12th DLantos, Former Rep. Tom 8 $6,272,000 8 $13,620,250 $19,892,250
Retired Florida, 5th RBrown-Waite, Former Rep. Ginny 13 $13,696,000 12 $13,441,000 $27,137,000
Retired Pennsylvania, 19th RPlatts, Former Rep. Todd 12 $1,621,900 20 $13,252,000 $14,873,900
Texas, 37th DDoggett, Rep. Lloyd 24 $7,901,000 16 $13,010,780 $20,911,780
Retired California, 33rd DWatson, Former Rep. Diane 26 $10,735,500 18 $12,771,000 $23,506,500
Defeated Ohio, 15th DKilroy, Former Rep. Mary Jo 7 $5,750,000 13 $12,465,500 $18,215,500
Defeated Illinois, 11th DHalvorson, Former Rep. Debbie 10 $3,880,000 11 $12,345,000 $16,225,000
Michigan DPeters, Sen. Gary 0 $0 15 $12,319,800 $12,319,800
Retired Texas, 8th RBrady, Former Rep. Kevin 11 $15,854,000 17 $12,206,000 $28,060,000
Illinois, 9th DSchakowsky, Rep. Jan 28 $9,419,500 13 $12,149,000 $21,568,500
Resigned Pennsylvania, 2nd DFattah, Former Rep. Chaka 60 $55,429,643 13 $12,123,000 $67,552,643
Retired New Jersey, 7th RFerguson, Former Rep. Mike 17 $5,658,700 11 $12,028,000 $17,686,700
Resigned California, 51st DFilner, Former Rep. Bob 25 $8,389,000 24 $12,012,000 $20,401,000
Retired Texas, 6th RBarton, Former Rep. Joe 23 $20,216,763 13 $12,009,400 $32,226,163
Retired Kentucky, 3rd DYarmuth, Former Rep. John 49 $20,549,539 11 $11,791,000 $32,340,539

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )