Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Ran for Other Office Delaware DBiden, Former Sen. Joe 0 $0 145 $189,066,625 $189,066,625
Defeated Illinois, 13th RBiggert, Former Rep. Judy 15 $7,134,100 14 $28,014,400 $35,148,500
Arizona, 5th RBiggs, Rep. Andy 0 $0 0 $0 $0
Defeated California, 50th RBilbray, Former Rep. Brian 13 $5,846,500 14 $16,905,000 $22,751,500
Retired Florida, 9th RBilirakis, Former Rep. Mike 0 $0 0 $0 $0
Florida, 12th RBilirakis, Rep. Gus 19 $11,937,600 26 $40,947,500 $52,885,100
Retired New Mexico DBingaman, Former Sen. Jeff 47 $36,375,450 353 $521,708,655 $558,084,105
Retired Utah, 1st RBishop, Former Rep. Rob 9 $13,569,000 95 $193,136,475 $206,705,475
Georgia, 2nd DBishop, Rep. Sanford 118 $75,782,144 94 $123,348,750 $199,130,894
Defeated New York, 1st DBishop, Former Rep. Tim 22 $4,920,014 50 $64,278,975 $69,198,989
Defeated Michigan, 8th RBishop, Former Rep. Mike 0 $0 0 $0 $0
North Carolina, 8th RBishop, Rep. Dan 0 $0 0 $0 $0
Ran for Other Office Tennessee, 6th RBlack, Former Rep. Diane 0 $0 0 $0 $0
Tennessee RBlackburn, Sen. Marsha 3 $1,177,000 4 $2,269,000 $3,446,000
Defeated Iowa, 1st RBlum, Former Rep. Rod 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )