Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Retired California DBoxer, Former Sen. Barbara 41 $25,908,400 284 $381,266,701 $407,175,101
Retired Wisconsin DKohl, Former Sen. Herb 154 $158,097,560 158 $246,128,850 $404,226,410
Rhode Island DReed, Sen. Jack 83 $97,818,831 204 $304,097,722 $401,916,553
Resigned Montana DBaucus, Former Sen. Max 36 $30,291,680 225 $370,931,490 $401,223,170
Died in Office Pennsylvania, 12th DMurtha, Former Rep. Jack 146 $353,917,972 28 $44,096,000 $398,013,972
Retired Virginia RWarner, Former Sen. John 2 $1,095,000 202 $384,134,010 $385,229,010
Oregon DWyden, Sen. Ron 5 $962,400 351 $382,256,659 $383,219,059
Retired Georgia RChambliss, Former Sen. Saxby 25 $12,716,500 251 $368,779,125 $381,495,625
Retired Vermont DLeahy, Former Sen. Patrick 181 $182,074,385 104 $199,199,250 $381,273,635
Montana DTester, Sen. Jon 23 $11,084,820 216 $369,546,210 $380,631,030
Retired Utah RHatch, Former Sen. Orrin 28 $5,109,000 194 $373,627,450 $378,736,450
Alaska RMurkowski, Sen. Lisa 97 $107,876,750 77 $268,459,850 $376,336,600
Washington DCantwell, Sen. Maria 17 $16,785,000 347 $355,797,600 $372,582,600
Resigned New York DClinton, Former Sen. Hillary 2 $98,000 301 $371,456,455 $371,554,455
Defeated Texas, 17th DEdwards, Former Rep. Chet 118 $102,960,271 79 $268,153,980 $371,114,251

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )