Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Iowa, 2nd RHinson, Rep. Ashley 0 $0 0 $0 $0
Hawaii DHirono, Sen. Mazie 21 $10,406,000 166 $331,077,192 $341,483,192
Retired Ohio, 7th RHobson, Former Rep. David 71 $104,524,600 40 $69,826,260 $174,350,860
Defeated New York, 26th DHochul, Former Rep. Kathy 0 $0 0 $0 $0
Ran for Other Office New Hampshire, 2nd DHodes, Former Rep. Paul 31 $10,658,237 64 $111,494,000 $122,152,237
Ran for Other Office Michigan, 2nd RHoekstra, Former Rep. Pete 14 $5,061,250 36 $18,995,000 $24,056,250
North Dakota RHoeven, Sen. John 0 $0 0 $0 $0
Defeated Pennsylvania, 17th DHolden, Former Rep. Tim 36 $27,186,072 25 $37,957,104 $65,143,176
Retired North Carolina, 2nd RHolding, Former Rep. George 0 $0 0 $0 $0
Retired Indiana, 9th RHollingsworth, Former Rep. Trey 0 $0 0 $0 $0
Retired New Jersey, 12th DHolt, Former Rep. Rush 23 $19,946,000 67 $80,705,850 $100,651,850
Defeated California, 17th DHonda, Former Rep. Mike 51 $18,324,143 66 $129,062,120 $147,386,263
Retired Oregon, 5th DHooley, Former Rep. Darlene 5 $1,010,000 93 $90,120,685 $91,130,685
Defeated Oklahoma, 5th DHorn, Former Rep. Kendra 0 $0 0 $0 $0
Nevada, 4th DHorsford, Rep. Steven 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )