Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired North Carolina, 11th DShuler, Former Rep. Heath 42 $26,743,264 35 $35,102,250 $61,845,514
Retired Pennsylvania, 9th RShuster, Former Rep. Bill 37 $26,088,500 32 $41,881,375 $67,969,875
Defeated Connecticut, 2nd RSimmons, Former Rep. Rob 0 $0 0 $0 $0
Candidate California, 12th DSimon, Lateefah 0 $0 0 $0 $0
Idaho, 2nd RSimpson, Rep. Mike 27 $15,503,250 132 $144,507,149 $160,010,399
Arizona ISinema, Sen. Kyrsten 0 $0 0 $0 $0
Retired New Jersey, 8th DSires, Former Rep. Albio 10 $2,847,000 90 $158,291,840 $161,138,840
Defeated Missouri, 4th DSkelton, Former Rep. Ike 29 $123,547,643 5 $16,743,000 $140,290,643
Died in Office New York, 25th DSlaughter, Former Rep. Louise 29 $15,258,407 57 $78,420,400 $93,678,807
Michigan, 7th DSlotkin, Rep. Elissa 0 $0 0 $0 $0
Defeated Oregon RSmith, Former Sen. Gordon 2 $324,000 227 $286,670,985 $286,994,985
Washington, 9th DSmith, Rep. Adam 14 $18,593,500 89 $103,292,900 $121,886,400
New Jersey, 4th RSmith, Rep. Chris 21 $9,759,375 60 $57,426,857 $67,186,232
Retired Texas, 21st RSmith, Former Rep. Lamar 23 $11,936,000 37 $56,124,750 $68,060,750
Nebraska, 3rd RSmith, Rep. Adrian 3 $1,315,000 5 $11,564,000 $12,879,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )