Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Defeated North Carolina RDole, Former Sen. Elizabeth 26 $16,503,250 182 $274,794,955 $291,298,205
Defeated Minnesota RColeman, Former Sen. Norm 20 $14,235,000 180 $307,085,375 $321,320,375
Retired Kansas RBrownback, Former Sen. Sam 97 $88,591,099 176 $244,899,325 $333,490,424
Retired New Mexico DUdall, Former Sen. Tom 22 $7,579,392 170 $213,516,740 $221,096,132
Hawaii DHirono, Sen. Mazie 21 $10,406,000 166 $331,077,192 $341,483,192
Resigned Colorado DSalazar, Former Sen. Ken 42 $21,264,805 164 $200,153,805 $221,418,610
Retired Kansas RRoberts, Former Sen. Pat 44 $45,001,600 160 $197,549,875 $242,551,475
Resigned Oklahoma RInhofe, Former Sen. Jim 89 $141,888,700 159 $229,019,525 $370,908,225
Retired Wisconsin DKohl, Former Sen. Herb 154 $158,097,560 158 $246,128,850 $404,226,410
Rhode Island DWhitehouse, Sen. Sheldon 5 $1,225,300 153 $127,376,922 $128,602,222
Defeated South Dakota, 1st DHerseth Sandlin, Former Rep. Stephanie 12 $2,586,000 151 $286,249,800 $288,835,800
Maryland, 5th DHoyer, Rep. Steny 82 $59,466,016 149 $263,523,486 $322,989,502
Retired Idaho RCraig, Former Sen. Larry 18 $11,593,000 146 $213,835,389 $225,428,389
Ran for Other Office Delaware DBiden, Former Sen. Joe 0 $0 145 $189,066,625 $189,066,625
Retired Iowa, 3rd RLatham, Former Rep. Tom 24 $8,097,750 145 $175,944,500 $184,042,250

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )