Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Resigned Oklahoma RInhofe, Former Sen. Jim 89 $141,888,700 159 $229,019,525 $370,908,225
Retired North Dakota DConrad, Former Sen. Kent 2 $430,200 201 $368,845,193 $369,275,393
South Dakota RThune, Sen. John 17 $13,304,328 137 $340,269,050 $353,573,378
Resigned Florida RMartinez, Former Sen. Mel 22 $32,615,000 195 $315,672,846 $348,287,846
Maine RCollins, Sen. Susan 17 $28,604,000 205 $319,258,000 $347,862,000
Hawaii DHirono, Sen. Mazie 21 $10,406,000 166 $331,077,192 $341,483,192
Resigned Georgia RIsakson, Former Sen. Johnny 10 $5,161,000 193 $336,196,875 $341,357,875
Retired Kansas RBrownback, Former Sen. Sam 97 $88,591,099 176 $244,899,325 $333,490,424
Retired Virginia, 8th DMoran, Former Rep. Jim 141 $122,990,664 95 $209,965,764 $332,956,428
Retired Wisconsin, 7th DObey, Former Rep. Dave 140 $168,703,000 64 $161,283,950 $329,986,950
Resigned Hawaii, 1st DAbercrombie, Former Rep. Neil 23 $38,068,500 90 $288,605,600 $326,674,100
Retired Tennessee RAlexander, Former Sen. Lamar 35 $33,869,000 123 $290,687,000 $324,556,000
Maryland, 5th DHoyer, Rep. Steny 82 $59,466,016 149 $263,523,486 $322,989,502
Defeated Minnesota RColeman, Former Sen. Norm 20 $14,235,000 180 $307,085,375 $321,320,375
Retired California, 41st RLewis, Former Rep. Jerry 152 $266,306,000 33 $50,266,200 $316,572,200

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )