Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(asc)

Cost of co-sponsored earmarks Total Cost
Ran for Other Office Puerto Rico, 1st RFortuño, Former Resident Commissioner Luis 23 $5,227,000 2 $11,788,000 $17,015,000
Retired California, 52nd RHunter, Former Rep. Duncan 14 $25,727,000 2 $1,341,500 $27,068,500
Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000
Retired California, 45th RCampbell, Former Rep. John 0 $0 2 $2,714,000 $2,714,000
Retired California, 14th DSpeier, Former Rep. Jackie 5 $1,555,500 2 $1,550,000 $3,105,500
Retired Nebraska RJohanns, Former Sen. Mike 0 $0 2 $15,500,000 $15,500,000
Defeated Kentucky, 6th DChandler, Former Rep. Ben 57 $33,903,143 3 $4,502,000 $38,405,143
Resigned Georgia, 9th RDeal, Former Rep. Nathan 5 $8,546,000 3 $2,092,000 $10,638,000
Resigned Michigan, 10th RMcCotter, Former Rep. Thad 5 $1,422,000 3 $1,323,000 $2,745,000
Died in Office California, 37th DMillender-McDonald, Former Rep. Juanita 0 $0 3 $4,402,900 $4,402,900
Resigned California, 22nd RNunes, Former Rep. Devin 3 $687,500 3 $1,435,600 $2,123,100
Retired Texas, 13th RThornberry, Former Rep. Mac 1 $7,000,000 3 $5,420,000 $12,420,000
Defeated Ohio, 16th DBoccieri, Former Rep. John 9 $4,157,000 3 $3,450,000 $7,607,000
Defeated Virginia, 5th DPerriello, Former Rep. Tom 22 $8,670,000 3 $1,002,000 $9,672,000
Defeated New York, 20th DMurphy, Former Rep. Scott 7 $2,190,000 3 $3,900,000 $6,090,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )