Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(asc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Candidate Pennsylvania, 7th RMackenzie, Ryan 0 $0 0 $0 $0
Candidate Pennsylvania, 1st DEhasz, Ashley 0 $0 0 $0 $0
Candidate Pennsylvania, 17th RMercuri, Rob 0 $0 0 $0 $0
Candidate Pennsylvania, 10th DStelson, Janelle 0 $0 0 $0 $0
Candidate Colorado, 4th RLopez, Greg 0 $0 0 $0 $0
Candidate Indiana, 8th RMessmer, Mark 0 $0 0 $0 $0
Candidate Indiana, 1st RNiemeyer, Randy 0 $0 0 $0 $0
Candidate Indiana, 6th RShreve, Jefferson 0 $0 0 $0 $0
Candidate Maryland DAlsobrooks, Angela 0 $0 0 $0 $0
Candidate Maryland RHogan, Larry 0 $0 0 $0 $0
Delaware DCarper, Sen. Tom 1 $328,000 193 $234,554,525 $234,882,525
Resigned Massachusetts DKerry, Former Sen. John 1 $8,000,000 423 $548,810,950 $556,810,950
Defeated Arkansas DPryor, Former Sen. Mark 1 $0 318 $574,968,585 $574,968,585
Died in Office Wyoming RThomas, Former Sen. Craig 1 $445,000 10 $6,425,000 $6,870,000
Ran for Senate Louisiana, 3rd RBoustany, Former Rep. Charles 1 $352,500 27 $44,800,200 $45,152,700

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )