Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(asc)

Retired California, 45th RCampbell, Former Rep. John 0 $0 2 $2,714,000 $2,714,000
Resigned Michigan, 10th RMcCotter, Former Rep. Thad 5 $1,422,000 3 $1,323,000 $2,745,000
Retired California, 14th DSpeier, Former Rep. Jackie 5 $1,555,500 2 $1,550,000 $3,105,500
Retired Georgia, 7th RLinder, Former Rep. John 2 $1,392,000 4 $1,856,000 $3,248,000
California, 28th DChu, Rep. Judy 0 $0 5 $3,261,000 $3,261,000
Tennessee RBlackburn, Sen. Marsha 3 $1,177,000 4 $2,269,000 $3,446,000
Retired New York, 13th RFossella, Former Rep. Vito 0 $0 5 $3,527,000 $3,527,000
Retired Minnesota, 6th RBachmann, Former Rep. Michele 2 $429,000 5 $3,338,600 $3,767,600
Ran for Other Office Puerto Rico, 1st DPierluisi, Former Resident Commissioner Pedro 14 $4,009,000 0 $0 $4,009,000
Died in Office California, 37th DMillender-McDonald, Former Rep. Juanita 0 $0 3 $4,402,900 $4,402,900
Illinois, 5th DQuigley, Rep. Mike 5 $1,100,000 7 $3,594,000 $4,694,000
Retired Georgia, 3rd RWestmoreland, Former Rep. Lynn 3 $483,000 9 $4,482,000 $4,965,000
Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000
Defeated New York, 20th DMurphy, Former Rep. Scott 7 $2,190,000 3 $3,900,000 $6,090,000
Defeated New York, 13th DMcMahon, Former Rep. Mike 4 $1,350,000 9 $4,831,490 $6,181,490

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )