Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(asc)

Connecticut, 4th DHimes, Rep. Jim 4 $1,115,000 15 $19,101,000 $20,216,000
Resigned California, 51st DFilner, Former Rep. Bob 25 $8,389,000 24 $12,012,000 $20,401,000
Defeated Florida, 24th RFeeney, Former Rep. Tom 6 $6,810,000 8 $13,674,000 $20,484,000
Florida, 8th RPosey, Rep. Bill 6 $4,235,000 8 $16,438,000 $20,673,000
Defeated New Jersey, 7th RLance, Former Rep. Leonard 5 $2,250,000 20 $18,502,000 $20,752,000
Texas, 37th DDoggett, Rep. Lloyd 24 $7,901,000 16 $13,010,780 $20,911,780
Defeated Louisiana, 2nd DJefferson, Former Rep. Bill 1 $658,000 26 $20,564,350 $21,222,350
California, 38th DSánchez, Rep. Linda 39 $18,949,350 5 $2,328,514 $21,277,864
Illinois, 9th DSchakowsky, Rep. Jan 28 $9,419,500 13 $12,149,000 $21,568,500
Mississippi, 2nd DThompson, Rep. Bennie 29 $7,116,143 14 $14,565,000 $21,681,143
Resigned Maryland, 4th DWynn, Former Rep. Al 5 $1,867,500 19 $20,653,140 $22,520,640
Defeated Illinois, 16th RManzullo, Former Rep. Donald 24 $8,117,000 11 $14,444,000 $22,561,000
New Mexico DHeinrich, Sen. Martin 5 $6,575,000 17 $16,006,000 $22,581,000
Resigned Illinois, 18th RSchock, Former Rep. Aaron 14 $5,466,000 13 $17,190,000 $22,656,000
Defeated California, 50th RBilbray, Former Rep. Brian 13 $5,846,500 14 $16,905,000 $22,751,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )