Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(asc)

Cost of co-sponsored earmarks Total Cost
Defeated California, 48th RRohrabacher, Former Rep. Dana 19 $8,010,500 16 $21,382,500 $29,393,000
Defeated California, 13th DStark, Former Rep. Pete 28 $9,855,000 16 $16,918,875 $26,773,875
Colorado, 5th RLamborn, Rep. Doug 5 $12,500,000 16 $42,404,450 $54,904,450
Resigned California, 20th RMcCarthy, Former Rep. Kevin 18 $11,661,500 16 $32,751,000 $44,412,500
Ohio, 5th RLatta, Rep. Bob 7 $2,340,000 16 $10,743,500 $13,083,500
Virginia, 11th DConnolly, Rep. Gerry 7 $2,475,000 16 $24,011,400 $26,486,400
Retired Texas, 8th RBrady, Former Rep. Kevin 11 $15,854,000 17 $12,206,000 $28,060,000
California, 21st DCosta, Rep. Jim 12 $6,453,000 17 $24,894,000 $31,347,000
Defeated Tennessee, 4th DDavis, Former Rep. Lincoln 15 $6,400,000 17 $45,408,000 $51,808,000
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Retired California, 2nd RHerger, Former Rep. Wally 5 $6,313,450 17 $16,641,000 $22,954,450
Retired Texas, 15th DHinojosa, Former Rep. Rubén 23 $30,603,938 17 $24,626,500 $55,230,438
Died in Office North Carolina, 3rd RJones, Former Rep. Walter Jr. 4 $10,090,000 17 $27,797,000 $37,887,000
Retired New York, 26th RReynolds, Former Rep. Tom 17 $9,182,500 17 $14,182,000 $23,364,500
California, 43rd DWaters, Rep. Maxine 34 $15,891,757 17 $9,305,757 $25,197,514

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )