Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Washington DMurray, Sen. Patty 150 $343,377,267 445 $633,295,000 $976,672,267
Died in Office Pennsylvania, 12th DMurtha, Former Rep. Jack 146 $353,917,972 28 $44,096,000 $398,013,972
Defeated Colorado, 4th RMusgrave, Former Rep. Marilyn 8 $3,299,900 23 $25,354,000 $28,653,900
Retired North Carolina, 9th RMyrick, Former Rep. Sue 6 $5,400,000 14 $36,104,500 $41,504,500
New York, 12th DNadler, Rep. Jerry 14 $4,942,500 37 $39,899,114 $44,841,614
California, 31st DNapolitano, Rep. Grace 26 $8,991,000 28 $26,778,500 $35,769,500
Massachusetts, 1st DNeal, Rep. Richard 13 $5,468,500 30 $28,003,950 $33,472,450
Ran for Other Office California, 35th DNegrete McLeod, Former Rep. Gloria 0 $0 0 $0 $0
Colorado, 2nd DNeguse, Rep. Joe 0 $0 0 $0 $0
Texas, 22nd RNehls, Rep. Troy 0 $0 0 $0 $0
Retired Nebraska DNelson, Former Sen. Ben 56 $62,249,440 113 $182,220,050 $244,469,490
Defeated Florida DNelson, Former Sen. Bill 49 $55,158,250 330 $477,034,165 $532,192,415
Retired Texas, 19th RNeugebauer, Former Rep. Randy 24 $11,703,900 31 $54,124,700 $65,828,600
Washington, 4th RNewhouse, Rep. Dan 0 $0 0 $0 $0
Defeated Illinois, 3rd DNewman, Former Rep. Marie 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )