Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Resigned Arizona, 8th RFranks, Former Rep. Trent 6 $6,854,500 12 $36,622,500 $43,477,000
Florida, 18th RFranklin, Rep. Scott 0 $0 0 $0 $0
Resigned Minnesota DFranken, Former Sen. Al 0 $0 19 $8,600,000 $8,600,000
Florida, 22nd DFrankel, Rep. Lois 0 $0 0 $0 $0
Retired Massachusetts, 4th DFrank, Former Rep. Barney 22 $8,222,000 35 $32,344,500 $40,566,500
North Carolina, 5th RFoxx, Rep. Virginia 4 $7,575,000 6 $4,820,000 $12,395,000
North Carolina, 4th DFoushee, Rep. Valerie 0 $0 0 $0 $0
Illinois, 11th DFoster, Rep. Bill 24 $9,581,000 6 $9,935,000 $19,516,000
Retired New York, 13th RFossella, Former Rep. Vito 0 $0 5 $3,527,000 $3,527,000
Ran for Other Office Puerto Rico, 1st RFortuño, Former Resident Commissioner Luis 23 $5,227,000 2 $11,788,000 $17,015,000
Resigned Nebraska, 1st RFortenberry, Former Rep. Jeff 10 $2,845,000 47 $69,126,150 $71,971,150
Ran for Other Office Tennessee, 9th DFord, Former Rep. Harold 0 $0 0 $0 $0
Defeated Virginia, 4th RForbes, Former Rep. Randy 31 $23,754,000 27 $25,461,000 $49,215,000
California, 20th RFong, Rep. Vince 0 $0 0 $0 $0
Retired Texas, 17th RFlores, Former Rep. Bill 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )