Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(asc)

Total Cost
Defeated New Jersey, 5th RGarrett, Former Rep. Scott 8 $3,125,500 29 $35,316,500 $38,442,000
Missouri, 5th DCleaver, Rep. Emanuel 29 $13,263,500 24 $35,733,500 $48,997,000
Defeated California, 3rd RLungren, Former Rep. Dan 21 $12,701,000 18 $35,892,500 $48,593,500
Retired North Carolina, 9th RMyrick, Former Rep. Sue 6 $5,400,000 14 $36,104,500 $41,504,500
Resigned California, 36th DHarman, Former Rep. Jane 33 $23,066,000 33 $36,201,000 $59,267,000
Resigned Arizona, 8th RFranks, Former Rep. Trent 6 $6,854,500 12 $36,622,500 $43,477,000
Defeated California, 45th RBono, Former Rep. Mary 29 $14,776,500 26 $36,637,000 $51,413,500
Defeated Maryland, 1st RGilchrest, Former Rep. Wayne 5 $511,750 43 $36,945,500 $37,457,250
Resigned Kentucky, 4th RDavis, Former Rep. Geoff 47 $25,584,250 26 $36,975,175 $62,559,425
Defeated Pennsylvania, 10th DCarney, Former Rep. Chris 45 $32,209,600 32 $37,212,000 $69,421,600
South Carolina, 2nd RWilson, Rep. Joe 5 $6,144,500 24 $37,440,000 $43,584,500
Defeated Pennsylvania, 17th DHolden, Former Rep. Tim 36 $27,186,072 25 $37,957,104 $65,143,176
Retired Illinois DBurris, Former Sen. Roland Wallace 3 $6,000,000 36 $38,594,000 $44,594,000
Retired Missouri RBlunt, Former Sen. Roy 57 $74,301,250 15 $38,795,500 $113,096,750
Wisconsin DBaldwin, Sen. Tammy 35 $20,150,500 31 $39,238,300 $59,388,800

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )