Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Idaho RCrapo, Sen. Mike 9 $11,933,200 235 $266,298,889 $278,232,089
Retired Washington, 6th DDicks, Former Rep. Norm 75 $134,017,272 129 $141,694,950 $275,712,222
Resigned Nevada REnsign, Former Sen. John 10 $12,454,000 92 $261,356,880 $273,810,880
South Carolina RGraham, Sen. Lindsey 42 $38,133,000 126 $222,910,590 $261,043,590
California, 11th DPelosi, Rep. Nancy 85 $102,800,900 55 $154,407,600 $257,208,500
Kentucky, 5th RRogers, Rep. Hal 98 $175,613,300 37 $70,775,875 $246,389,175
Retired Nebraska DNelson, Former Sen. Ben 56 $62,249,440 113 $182,220,050 $244,469,490
Retired Kansas RRoberts, Former Sen. Pat 44 $45,001,600 160 $197,549,875 $242,551,475
Retired Indiana, 1st DVisclosky, Former Rep. Pete 115 $167,476,271 40 $67,735,300 $235,211,571
Delaware DCarper, Sen. Tom 1 $328,000 193 $234,554,525 $234,882,525
Retired Idaho RCraig, Former Sen. Larry 18 $11,593,000 146 $213,835,389 $225,428,389
Alabama, 4th RAderholt, Rep. Robert 68 $42,376,820 100 $182,208,400 $224,585,220
Resigned Colorado DSalazar, Former Sen. Ken 42 $21,264,805 164 $200,153,805 $221,418,610
Retired New Mexico DUdall, Former Sen. Tom 22 $7,579,392 170 $213,516,740 $221,096,132
Ohio, 9th DKaptur, Rep. Marcy 121 $140,247,321 67 $80,141,996 $220,389,317

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )