Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
North Carolina RTillis, Sen. Thom 0 $0 0 $0 $0
Wisconsin, 7th RTiffany, Rep. Tom 0 $0 0 $0 $0
Defeated Massachusetts, 6th DTierney, Former Rep. John 24 $10,161,675 39 $43,697,250 $53,858,925
Resigned Ohio, 12th RTiberi, Former Rep. Pat 2 $682,000 1 $224,000 $906,000
Defeated Kansas, 4th RTiahrt, Former Rep. Todd 61 $50,873,000 77 $141,808,500 $192,681,500
South Dakota RThune, Sen. John 17 $13,304,328 137 $340,269,050 $353,573,378
Retired Texas, 13th RThornberry, Former Rep. Mac 1 $7,000,000 3 $5,420,000 $12,420,000
Mississippi, 2nd DThompson, Rep. Bennie 29 $7,116,143 14 $14,565,000 $21,681,143
California, 4th DThompson, Rep. Mike 34 $39,597,500 53 $50,564,500 $90,162,000
Pennsylvania, 15th RThompson, Rep. G.T. 5 $1,100,000 18 $10,836,000 $11,936,000
Died in Office Wyoming RThomas, Former Sen. Craig 1 $445,000 10 $6,425,000 $6,870,000
Retired California, 22nd RThomas, Former Rep. Bill 0 $0 0 $0 $0
Michigan, 13th DThanedar, Rep. Shri 0 $0 0 $0 $0
Montana DTester, Sen. Jon 23 $11,084,820 216 $369,546,210 $380,631,030
Defeated Nebraska, 2nd RTerry, Former Rep. Lee 2 $1,500,000 10 $24,521,000 $26,021,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )