Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Defeated California, 3rd RLungren, Former Rep. Dan 21 $12,701,000 18 $35,892,500 $48,593,500
Retired New York, 17th DLowey, Former Rep. Nita 92 $32,697,117 38 $30,391,000 $63,088,117
Retired Ohio, 14th RLaTourette, Former Rep. Steve 47 $22,884,500 28 $28,779,000 $51,663,500
Resigned New York, 26th RLee, Former Rep. Chris 11 $5,137,000 25 $28,220,000 $33,357,000
Defeated New Jersey, 7th RLance, Former Rep. Leonard 5 $2,250,000 20 $18,502,000 $20,752,000
Defeated Illinois, 3rd DLipinski, Former Rep. Dan 28 $10,847,072 18 $16,591,000 $27,438,072
California, 12th DLee, Rep. Barbara 74 $34,109,143 9 $15,125,875 $49,235,018
Died in Office California, 12th DLantos, Former Rep. Tom 8 $6,272,000 8 $13,620,250 $19,892,250
Ohio, 5th RLatta, Rep. Bob 7 $2,340,000 16 $10,743,500 $13,083,500
New Mexico DLuján, Sen. Ben Ray 7 $4,098,000 14 $6,563,000 $10,661,000
Retired Kentucky, 2nd RLewis, Former Rep. Ron 23 $9,685,295 4 $3,150,000 $12,835,295
Retired Georgia, 7th RLinder, Former Rep. John 2 $1,392,000 4 $1,856,000 $3,248,000
Defeated Iowa, 2nd RLeach, Former Rep. Jim 0 $0 0 $0 $0
Missouri, 3rd RLuetkemeyer, Rep. Blaine 0 $0 0 $0 $0
Wyoming RLummis, Sen. Cynthia 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )