Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Florida, 26th RDiaz-Balart, Rep. Mario 18 $9,603,250 37 $67,496,700 $77,099,950
Resigned Virginia, 11th RDavis, Former Rep. Tom 19 $8,632,000 23 $54,226,250 $62,858,250
Resigned Georgia, 9th RDeal, Former Rep. Nathan 5 $8,546,000 3 $2,092,000 $10,638,000
Texas, 37th DDoggett, Rep. Lloyd 24 $7,901,000 16 $13,010,780 $20,911,780
Ran for Other Office Alabama, 7th DDavis, Former Rep. Artur Genestre 16 $6,800,014 30 $94,297,000 $101,097,014
Defeated Indiana DDonnelly, Former Sen. Joe 21 $6,727,000 22 $23,838,743 $30,565,743
Defeated Tennessee, 4th DDavis, Former Rep. Lincoln 15 $6,400,000 17 $45,408,000 $51,808,000
Died in Office Virginia, 1st RDavis, Former Rep. Jo Ann 9 $6,092,000 14 $56,266,400 $62,358,400
Defeated Tennessee, 1st RDavis, Former Rep. David 8 $4,597,000 7 $10,934,000 $15,531,000
Colorado, 1st DDeGette, Rep. Diana 6 $2,987,000 18 $22,470,680 $25,457,680
Defeated Ohio, 1st DDriehaus, Former Rep. Steve 5 $1,900,000 8 $9,037,300 $10,937,300
Defeated Pennsylvania, 3rd DDahlkemper, Former Rep. Kathy 2 $1,200,000 11 $14,210,000 $15,410,000
Ran for Other Office Florida, 11th DDavis, Former Rep. Jim 0 $0 0 $0 $0
Resigned Florida, 22nd DDeutch, Former Rep. Ted 0 $0 0 $0 $0
Defeated Hawaii, 1st RDjou, Former Rep. Charles K. 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )