Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Minnesota, 1st RFinstad, Rep. Brad 0 $0 0 $0 $0
Minnesota, 7th RFischbach, Rep. Michelle 0 $0 0 $0 $0
Wisconsin, 5th RFitzgerald, Rep. Scott 0 $0 0 $0 $0
Retired Pennsylvania, 8th RFitzpatrick, Former Rep. Mike 0 $0 0 $0 $0
Pennsylvania, 1st RFitzpatrick, Rep. Brian 0 $0 0 $0 $0
Retired Arizona RFlake, Former Sen. Jeff 0 $0 0 $0 $0
Tennessee, 3rd RFleischmann, Rep. Chuck 0 $0 0 $0 $0
Ran for Senate Louisiana, 4th RFleming, Former Rep. John 2 $6,400,000 8 $24,999,000 $31,399,000
Texas, 7th DFletcher, Rep. Lizzie 0 $0 0 $0 $0
Nebraska, 1st RFlood, Rep. Mike 0 $0 0 $0 $0
Retired Texas, 17th RFlores, Former Rep. Bill 0 $0 0 $0 $0
Candidate Texas, 34th RFlores, Former Rep. Mayra 0 $0 0 $0 $0
Defeated Virginia, 4th RForbes, Former Rep. Randy 31 $23,754,000 27 $25,461,000 $49,215,000
Ran for Other Office Tennessee, 9th DFord, Former Rep. Harold 0 $0 0 $0 $0
Resigned Nebraska, 1st RFortenberry, Former Rep. Jeff 10 $2,845,000 47 $69,126,150 $71,971,150

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )