Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Pennsylvania, 5th DScanlon, Rep. Mary Gay 0 $0 0 $0 $0
Illinois, 9th DSchakowsky, Rep. Jan 28 $9,419,500 13 $12,149,000 $21,568,500
Defeated Michigan, 7th DSchauer, Former Rep. Mark 6 $1,600,000 12 $31,578,600 $33,178,600
California, 30th DSchiff, Rep. Adam 76 $20,847,786 38 $21,884,800 $42,732,586
Defeated Illinois, 17th RSchilling, Former Rep. Bobby 0 $0 0 $0 $0
Defeated Ohio, 2nd RSchmidt, Former Rep. Jean 13 $3,710,000 13 $10,727,920 $14,437,920
Illinois, 10th DSchneider, Rep. Brad 0 $0 0 $0 $0
Resigned Illinois, 18th RSchock, Former Rep. Aaron 14 $5,466,000 13 $17,190,000 $22,656,000
Michigan, 3rd DScholten, Rep. Hillary 0 $0 0 $0 $0
Defeated Oregon, 5th DSchrader, Former Rep. Kurt 0 $0 29 $42,405,000 $42,405,000
Washington, 8th DSchrier, Rep. Kim 0 $0 0 $0 $0
Ran for Other Office Pennsylvania, 13th DSchwartz, Former Rep. Allyson 36 $13,414,100 25 $30,748,000 $44,162,100
Defeated Michigan, 7th RSchwarz, Former Rep. Joe 0 $0 0 $0 $0
Arizona, 1st RSchweikert, Rep. David 0 $0 0 $0 $0
Georgia, 13th DScott, Rep. David 14 $4,609,500 48 $67,977,500 $72,587,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )