Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Retired Minnesota, 3rd RRamstad, Former Rep. Jim 4 $995,500 25 $30,198,675 $31,194,175
Defeated West Virginia, 3rd DRahall, Former Rep. Nick 47 $27,191,980 20 $79,670,000 $106,861,980
Defeated California, 37th DRichardson, Former Rep. Laura 18 $4,933,514 18 $20,718,000 $25,651,514
Retired New York, 26th RReynolds, Former Rep. Tom 17 $9,182,500 17 $14,182,000 $23,364,500
Defeated California, 48th RRohrabacher, Former Rep. Dana 19 $8,010,500 16 $21,382,500 $29,393,000
Retired California, 39th RRoyce, Former Rep. Ed 10 $5,815,500 13 $23,641,000 $29,456,500
Defeated Illinois, 6th RRoskam, Former Rep. Peter 30 $10,620,330 13 $23,206,000 $33,826,330
Retired Arizona, 1st RRenzi, Former Rep. Rick 22 $7,257,150 12 $33,691,000 $40,948,150
Retired Illinois, 1st DRush, Former Rep. Bobby 25 $9,935,375 12 $14,849,000 $24,784,375
Retired California, 19th RRadanovich, Former Rep. George 10 $8,734,000 12 $10,315,350 $19,049,350
Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000
Retired Florida, 17th RRooney, Former Rep. Tom 1 $800,000 1 $448,000 $1,248,000
Defeated Kansas, 2nd RRyun, Former Rep. Jim 0 $0 0 $0 $0
Retired Tennessee, 1st RRoe, Former Rep. Phil 0 $0 0 $0 $0
Retired Alabama, 2nd RRoby, Former Rep. Martha 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )