Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Oregon, 2nd RBentz, Rep. Cliff 0 $0 0 $0 $0
California, 6th DBera, Rep. Ami 0 $0 0 $0 $0
Ran for Other Office North Dakota, 1st RBerg, Former Rep. Rick 0 $0 0 $0 $0
Michigan, 1st RBergman, Rep. Jack 0 $0 0 $0 $0
Ran for Other Office Nevada, 1st DBerkley, Former Rep. Shelley 5 $1,086,000 81 $124,201,441 $125,287,441
Defeated California, 28th DBerman, Former Rep. Howard 28 $18,373,000 22 $11,252,200 $29,625,200
Retired Arkansas, 1st DBerry, Former Rep. Marion 50 $27,318,643 103 $256,241,600 $283,560,243
Virginia, 8th DBeyer, Rep. Don 0 $0 0 $0 $0
Oklahoma, 5th RBice, Rep. Stephanie 0 $0 0 $0 $0
Defeated Illinois, 13th RBiggert, Former Rep. Judy 15 $7,134,100 14 $28,014,400 $35,148,500
Arizona, 5th RBiggs, Rep. Andy 0 $0 0 $0 $0
Defeated California, 50th RBilbray, Former Rep. Brian 13 $5,846,500 14 $16,905,000 $22,751,500
Retired Florida, 9th RBilirakis, Former Rep. Mike 0 $0 0 $0 $0
Florida, 12th RBilirakis, Rep. Gus 19 $11,937,600 26 $40,947,500 $52,885,100
Retired Utah, 1st RBishop, Former Rep. Rob 9 $13,569,000 95 $193,136,475 $206,705,475

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )