Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
New Mexico, 3rd DLeger Fernandez, Rep. Teresa 0 $0 0 $0 $0
Arizona, 8th RLesko, Rep. Debbie 0 $0 0 $0 $0
Louisiana, 5th RLetlow, Rep. Julia 0 $0 0 $0 $0
Retired Michigan, 9th DLevin, Former Rep. Sandy 10 $3,070,750 44 $56,304,920 $59,375,670
Defeated Michigan, 9th DLevin, Former Rep. Andy 0 $0 0 $0 $0
California, 49th DLevin, Rep. Mike 0 $0 0 $0 $0
Retired California, 41st RLewis, Former Rep. Jerry 152 $266,306,000 33 $50,266,200 $316,572,200
Died in Office Georgia, 5th DLewis, Former Rep. John 14 $3,241,500 64 $53,012,500 $56,254,000
Retired Kentucky, 2nd RLewis, Former Rep. Ron 23 $9,685,295 4 $3,150,000 $12,835,295
Defeated Minnesota, 2nd RLewis, Former Rep. Jason 0 $0 0 $0 $0
California, 36th DLieu, Rep. Ted 0 $0 0 $0 $0
Retired Georgia, 7th RLinder, Former Rep. John 2 $1,392,000 4 $1,856,000 $3,248,000
Defeated Illinois, 3rd DLipinski, Former Rep. Dan 28 $10,847,072 18 $16,591,000 $27,438,072
Retired New Jersey, 2nd RLoBiondo, Former Rep. Frank 12 $4,228,000 79 $107,523,550 $111,751,550
Retired Iowa, 2nd DLoebsack, Former Rep. Dave 12 $2,324,000 74 $278,715,300 $281,039,300

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )