Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Kentucky, 3rd DYarmuth, Former Rep. John 49 $20,549,539 11 $11,791,000 $32,340,539
Retired Texas, 6th RBarton, Former Rep. Joe 23 $20,216,763 13 $12,009,400 $32,226,163
Ran for Other Office Pennsylvania, 7th DSestak, Former Rep. Joe 41 $20,216,400 61 $83,990,700 $104,207,100
Wisconsin DBaldwin, Sen. Tammy 35 $20,150,500 31 $39,238,300 $59,388,800
Retired New Jersey, 12th DHolt, Former Rep. Rush 23 $19,946,000 67 $80,705,850 $100,651,850
Retired New York, 22nd DHinchey, Former Rep. Maurice 58 $19,810,016 79 $111,640,500 $131,450,516
Resigned Pennsylvania, 15th RDent, Former Rep. Charlie 48 $19,400,604 53 $53,817,354 $73,217,958
Resigned North Carolina, 1st DButterfield, Former Rep. G.K. 18 $19,255,514 45 $58,239,750 $77,495,264
Washington, 2nd DLarsen, Rep. Rick 12 $19,223,000 89 $99,078,750 $118,301,750
Retired California, 24th RGallegly, Former Rep. Elton 23 $18,996,750 14 $25,091,500 $44,088,250
California, 38th DSánchez, Rep. Linda 39 $18,949,350 5 $2,328,514 $21,277,864
Ran for Other Office Montana, 1st RRehberg, Former Rep. Denny 40 $18,907,600 132 $180,858,230 $199,765,830
Retired Texas, 11th RConaway, Former Rep. Mike 28 $18,834,500 31 $44,841,000 $63,675,500
Washington, 9th DSmith, Rep. Adam 14 $18,593,500 89 $103,292,900 $121,886,400
Retired Arkansas, 2nd DSnyder, Former Rep. Vic 15 $18,560,500 59 $138,663,075 $157,223,575

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )