Rep. Gary Ackerman
(
- New York
, 5th)
Displaying salaries for time period: 01/01/01 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Foreman, Sarah T | 01/03/01 | 03/31/01 | Staff Assistant | $5,866.67 | |
| Mullen, Michael | 01/03/01 | 03/16/01 | Special Assistant | $9,763.88 | |
| Van Capelle, Alan | 01/03/01 | 01/19/01 | Special Assistant | $2,361.11 | |
| Berry, Una Mary | 01/03/01 | 03/31/01 | District Administrator | $16,666.67 | |
| Diamond, Howard | 01/03/01 | 03/31/01 | Senior Legislative Assistant | $10,388.90 | |
| Lieber, Rafael | 01/03/01 | 03/31/01 | District Scheduler | $7,088.90 | |
| Bove, Karyn | 01/03/01 | 03/31/01 | Deputy Administrative Assistant | $7,822.23 | |
| Collins, Mary E | 01/03/01 | 03/31/01 | Part-time Employee | $2,444.44 | |
| Grath, Susan E | 01/03/01 | 03/31/01 | Caseworker | $7,944.44 | |
| Jochmans, Hilary F | 01/03/01 | 03/31/01 | Legislative Director | $11,488.90 | |
| Keshavan, Narayan D | 01/03/01 | 03/31/01 | Special Assistant | $7,333.33 | |
| Sutherland, Lois M | 01/03/01 | 03/31/01 | Caseworker | $8,800.00 | |
| Wolf, Benjamin J | 01/03/01 | 03/31/01 | Legislative Assistant | $7,822.23 | |
| Morotchie, Jill L | 01/03/01 | 03/31/01 | Systems Administrator | $6,600.00 | |
| Quinn, Joseph R | 01/03/01 | 03/31/01 | Staff Assistant | $3,177.77 | |
| Scharfman, Gerald B | 01/03/01 | 03/31/01 | Part-time Employee | $3,666.67 | |
| Moskowitz, Jedd I | 01/03/01 | 03/31/01 | Chief of Staff | $23,222.23 | |
| Langumas, Fior Rodriguez | 01/03/01 | 03/31/01 | Caseworker | $10,266.67 | |
| Goldes, Jordan H | 01/03/01 | 03/31/01 | Press Secretary | $12,955.56 | |
| Leibham, Nicholas A | 01/03/01 | 01/31/01 | Part-time Employee | $2,333.33 | |
| McCormack, Joseph P | 01/03/01 | 01/31/01 | Part-time Employee | $560.00 | |
| McShane, Anne | 01/03/01 | 01/31/01 | District Administrator | $5,211.11 | |
| Foreman, Sarah T | 01/01/01 | 01/02/01 | Staff Assistant | $111.11 | |
| Langumas, Fior Rodriguez | 01/01/01 | 01/02/01 | Caseworker | $219.44 | |
| Leibham, Nicholas A | 01/01/01 | 01/02/01 | Part-time Employee | $166.67 | |
| Collins, Mary E | 01/01/01 | 01/02/01 | Part-time Employee | $50.00 | |
| McCormack, Joseph P | 01/01/01 | 01/02/01 | Part-time Employee | $40.00 | |
| Wolf, Benjamin J | 01/01/01 | 01/02/01 | Executive Assistant | $155.56 | |
| McShane, Anne | 01/01/01 | 01/02/01 | District Administrator | $372.22 | |
| Grath, Susan E | 01/01/01 | 01/02/01 | Caseworker | $152.78 | |
| Mullen, Michael | 01/01/01 | 01/02/01 | Special Assistant | $263.89 | |
| Moskowitz, Jedd I | 01/01/01 | 01/02/01 | Chief of Staff | $527.78 | |
| Van Capelle, Alan | 01/01/01 | 01/02/01 | Special Assistant | $277.78 | |
| Jochmans, Hilary F | 01/01/01 | 01/02/01 | Legislative Director | $208.33 | |
| Berry, Una Mary | 01/01/01 | 01/02/01 | Office Manager | $222.22 | |
| Diamond, Howard | 01/01/01 | 01/02/01 | Legislative Assistant | $194.44 | |
| Goldes, Jordan H | 01/01/01 | 01/02/01 | Press Secretary | $294.45 | |
| Keshavan, Narayan D | 01/01/01 | 01/02/01 | Special Assistant | $166.67 | |
| Sutherland, Lois M | 01/01/01 | 01/02/01 | Staff Assistant | $200.00 | |
| Bove, Karyn | 01/01/01 | 01/02/01 | Legislative Correspondent | $138.89 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Flights of Fancy 

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us