Rep. Joe Baca ( -California, 43rd)* - Staff Salary Data
Defeated
Alternate Name: Joseph N. Baca
To see staff salaries for aides in the personal office of Rep. Joe Baca, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $235,430
Fiscal Year: 2013 $235,430
07/01/2012 - 09/30/2012 | $264,492
04/01/2012 - 06/30/2012 | $273,300
01/01/2012 - 03/31/2012 | $282,115
10/01/2011 - 12/31/2011 | $255,902
Fiscal Year: 2012 $1,075,809
07/01/2011 - 09/30/2011 | $278,275
04/01/2011 - 06/30/2011 | $264,705
01/01/2011 - 03/31/2011 | $269,947
10/01/2010 - 12/31/2010 | $264,356
Fiscal Year: 2011 $1,077,283
07/01/2010 - 09/30/2010 | $260,692
04/01/2010 - 06/30/2010 | $250,276
01/01/2010 - 03/31/2010 | $250,172
10/01/2009 - 12/31/2009 | $222,824
Fiscal Year: 2010 $983,964
07/01/2009 - 09/30/2009 | $233,677
04/01/2009 - 06/30/2009 | $226,590
01/01/2009 - 03/31/2009 | $227,023
10/01/2008 - 12/31/2008 | $231,052
Fiscal Year: 2009 $918,342
07/01/2008 - 09/30/2008 | $227,555
04/01/2008 - 06/30/2008 | $226,283
01/01/2008 - 03/31/2008 | $245,497
10/01/2007 - 12/31/2007 | $205,490
Fiscal Year: 2008 $904,825
07/01/2007 - 09/30/2007 | $212,802
04/01/2007 - 06/30/2007 | $211,395
01/01/2007 - 03/31/2007 | $209,727
10/01/2006 - 12/31/2006 | $243,810
Fiscal Year: 2007 $877,734
07/01/2006 - 09/30/2006 | $208,443
04/01/2006 - 06/30/2006 | $224,473
01/01/2006 - 03/31/2006 | $190,151
10/01/2005 - 12/31/2005 | $197,162
Fiscal Year: 2006 $820,229
07/01/2005 - 09/30/2005 | $195,187
04/01/2005 - 06/30/2005 | $205,840
01/01/2005 - 03/31/2005 | $216,228
10/01/2004 - 12/31/2004 | $207,723
Fiscal Year: 2005 $824,978
07/01/2004 - 09/30/2004 | $209,372
04/01/2004 - 06/30/2004 | $206,634
01/01/2004 - 03/31/2004 | $208,132
10/01/2003 - 12/31/2003 | $199,096
Fiscal Year: 2004 $823,234
07/01/2003 - 09/30/2003 | $179,796
04/01/2003 - 06/30/2003 | $181,694
01/01/2003 - 03/31/2003 | $177,467
10/01/2002 - 12/31/2002 | $180,456
Fiscal Year: 2003 $719,413
07/01/2002 - 09/30/2002 | $175,730
04/01/2002 - 06/30/2002 | $173,927
01/01/2002 - 03/31/2002 | $161,245
10/01/2001 - 12/31/2001 | $153,256
Fiscal Year: 2002 $664,158
07/01/2001 - 09/30/2001 | $172,104
04/01/2001 - 06/30/2001 | $176,208
01/01/2001 - 03/31/2001 | $167,531
10/01/2000 - 12/31/2000 | $158,823
Fiscal Year: 2001 $674,666
10/01/2012 - 12/31/2012 | $235,430
07/01/2012 - 09/30/2012 | $264,492
04/01/2012 - 06/30/2012 | $273,300
01/01/2012 - 03/31/2012 | $282,115
2012 $1,055,337
10/01/2011 - 12/31/2011 | $255,902
07/01/2011 - 09/30/2011 | $278,275
04/01/2011 - 06/30/2011 | $264,705
01/01/2011 - 03/31/2011 | $269,947
2011 $1,068,829
10/01/2010 - 12/31/2010 | $264,356
07/01/2010 - 09/30/2010 | $260,692
04/01/2010 - 06/30/2010 | $250,276
01/01/2010 - 03/31/2010 | $250,172
2010 $1,025,496
10/01/2009 - 12/31/2009 | $222,824
07/01/2009 - 09/30/2009 | $233,677
04/01/2009 - 06/30/2009 | $226,590
01/01/2009 - 03/31/2009 | $227,023
2009 $910,114
10/01/2008 - 12/31/2008 | $231,052
07/01/2008 - 09/30/2008 | $227,555
04/01/2008 - 06/30/2008 | $226,283
01/01/2008 - 03/31/2008 | $245,497
2008 $930,387
10/01/2007 - 12/31/2007 | $205,490
07/01/2007 - 09/30/2007 | $212,802
04/01/2007 - 06/30/2007 | $211,395
01/01/2007 - 03/31/2007 | $209,727
2007 $839,414
10/01/2006 - 12/31/2006 | $243,810
07/01/2006 - 09/30/2006 | $208,443
04/01/2006 - 06/30/2006 | $224,473
01/01/2006 - 03/31/2006 | $190,151
2006 $866,877
10/01/2005 - 12/31/2005 | $197,162
07/01/2005 - 09/30/2005 | $195,187
04/01/2005 - 06/30/2005 | $205,840
01/01/2005 - 03/31/2005 | $216,228
2005 $814,417
10/01/2004 - 12/31/2004 | $207,723
07/01/2004 - 09/30/2004 | $209,372
04/01/2004 - 06/30/2004 | $206,634
01/01/2004 - 03/31/2004 | $208,132
2004 $831,861
10/01/2003 - 12/31/2003 | $199,096
07/01/2003 - 09/30/2003 | $179,796
04/01/2003 - 06/30/2003 | $181,694
01/01/2003 - 03/31/2003 | $177,467
2003 $738,053
10/01/2002 - 12/31/2002 | $180,456
07/01/2002 - 09/30/2002 | $175,730
04/01/2002 - 06/30/2002 | $173,927
01/01/2002 - 03/31/2002 | $161,245
2002 $691,358
10/01/2001 - 12/31/2001 | $153,256
07/01/2001 - 09/30/2001 | $172,104
04/01/2001 - 06/30/2001 | $176,208
01/01/2001 - 03/31/2001 | $167,531
2001 $669,099
10/01/2000 - 12/31/2000 | $158,823
2000 $158,823
Index of Rep. Joe Baca's staff, past and present
Aguirre, Imelda
Allan, Elva G.
Andersen, Teryn L.
Anderson, Katelynn M.
Aviles, Amber R.
Ayala, Miguel A.
Barkemeyer, Julie M.
Barrera, Vanessa
Barry, Pamela Ann
Beamon, Reginald
Bean, Jamie M.
Beery, Mercedes Lena (Lena)
Bier, Jenell C.
Blalock, Jacquelynn D.
Boegel, Jessica C.
Brinker, Stephanie
Brown-Hinds, Paulette
Campbell, Katherine McMinn (Katie)
Chapman, James Earl
Choi, Yooli
Clauder, Sam H. III
Cromwell, Jennifer L.
Cuevas, Fernando
Cummins, John P. (Jack)
Cunningham, Jack R.
Davis, Shannon C.
Derobertis, Shelli
Dudley, James
Duran, Paloma
Eason, Ashley A.
Ellison-Lewis, Michael R.
Fernandez, Natalie R.
Ferreira, David D.
Firschein, Ben
Fisher, Amy
Flores, Irma M.
Garcia, Samuel Ralph Jr. (Sam)
Gomez, Deanna
Gonzalez, Vanessa N.
Gonzalez, Sonia Marie
Gonzalez, Melissa
Gutierrez, Monica E.
Harris, Chandra R.
Hawkins, Channing T.
Hawn, Kristen Roark
Hernandez, Ramiro
Hernandez, Jennifer
Hernandez, Daniel V.
Hernandez, Paola
Hernandez, Justin D.
Joshua, Laura
Juarez, Nancy M.
Kanter, Zev Isaac
Khan, Sadaf J.
Klein, Sarah E.
Komendant, Erik Calvin
Lara, Damian
Le, Ricky Xuan
Leavandosky, Stacey E.
Levin, Michael J.
Lopez, Richard F. (Rich)
Lopez, Lesley J.
Lowrey, John C.
Loya, Candace L.
Macias, Linda C.
Manus, Linda Stela
Marks, Alexis S.
Marquez, Virginia
Martin, Ray M.
Martinez, William D.
McFadzean, Erin X.
Meier, Maria Robles
Montgomery, Charles R.
Moses, Valerie M.
Nayyar, Divya
O'Neill, Laura C.
Orejel, Maria Carmen (Carmen)
Ortega, Christina A.
Pena, Roxanne
Pena, Saul R. Jr.
Perez, Amanda Y.
Perez, Alejandro
Peters, Joanne
Preciado, Mirella
Preciado, Martha A.
Ramirez, Angela Karina
Ramirez, David
Ramirez, Ruby Sierra
Ramirez, Oscar Thomas
Rawls, Rafael R.
Rodriguez, Joe Molina
Rodriguez, Christine G.
Rodriguez-Lynn, Rebekah M.
Rustigian, Jennifer C.
Saavedra, Susie D.
Salas, Brenda L.
Sanchez, Carlos S.
Sanchez, Elizabeth
Sarabia, Jenny E.
Saucedo, Manuel
Sechrist, Timothy Scott
Serrano, Karen I.
Shepherd, Mark R.
Soroka, Audrey R.
Suarez, Rosie A.
Tafoya, Theresa M.
Tamez, Patricia Lee Villarreal
Terlinchamp, Julia
Thomas, Beverly D.
Todd, Paul J.
Townsend, Michael
Trujillo, Michael (Mike)
Trujillo, Rafael H.
Valenzuela, Jesse
Valenzuela, Sara C.
Villanueva, Brenda De La Cruz
Vizcaino, Jess C. Jr.
Wall, Stephen M.
Wehman, Toni Jo
Weininger, John
Wiarco, Vanessa A.
Woodward, Erica L.
Wortman, Eric J.
Zaragoza, Diana
* Rep. Joe Baca also served in:
California's District 42