Rep. Roscoe Bartlett (
-Maryland, 6th)
| Defeated |
Alternate Name: Roscoe Gardner Bartlett
|
Displaying salaries for time period: 01/01/01 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| James P. Backlin (Jim) | 01/01/01 | 01/02/01 | Chief of Staff | $555.28 | ![]() | |
| James P. Backlin (Jim) | 01/03/01 | 03/31/01 | Chief of Staff | $25,190.55 | ![]() | |
| John E. Biddison | 02/01/01 | 03/31/01 | Legislative Assistant | $5,750.00 | ![]() | |
| John E. Biddison | 01/01/01 | 01/02/01 | Systems Administrator/Legislative Assistant | $166.67 | ![]() | |
| John E. Biddison | 01/03/01 | 01/31/01 | Systems Administrator/Legislative Assistant | $2,333.33 | ![]() | |
| Neil Leighton Bradley | 02/01/01 | 02/28/01 | Shared Employee | $3,500.00 | ![]() | |
| Deborah Lynn Burrell (Debbie) | 01/01/01 | 01/02/01 | Caseworker | $191.67 | ![]() | |
| Deborah Lynn Burrell (Debbie) | 01/03/01 | 03/31/01 | Caseworker | $8,891.67 | ![]() | |
| Marcia L. Cosens | 01/03/01 | 03/31/01 | Employee, Part-Time | $5,383.33 | ![]() | |
| Marcia L. Cosens | 01/01/01 | 01/02/01 | Employee, Part-Time | $116.67 | ![]() | |
| Gregg Cox | 01/01/01 | 01/02/01 | District Administrator | $319.45 | ![]() | |
| Gregg Cox | 01/03/01 | 03/31/01 | District Administrator | $14,888.88 | ![]() | |
| John H. Darnell | 01/01/01 | 01/02/01 | Environmental Projects Coordinator | $188.89 | ![]() | |
| John H. Darnell | 01/03/01 | 02/28/01 | Environmental Projects Coordinator | $5,894.44 | ![]() | |
| Barbara Jean Dodge (Barb) | 01/03/01 | 03/31/01 | Caseworker | $7,338.90 | ![]() | |
| Barbara Jean Dodge (Barb) | 01/01/01 | 01/02/01 | Caseworker | $161.11 | ![]() | |
| Michel L. Hamilton | 01/03/01 | 03/31/01 | Caseworker | $8,849.99 | ![]() | |
| Michel L. Hamilton | 01/01/01 | 01/02/01 | Caseworker | $191.67 | ![]() | |
| Lucy O'Keefe Hancock | 02/07/01 | 03/31/01 | Staff Assistant | $4,500.00 | ![]() | |
| Michael R. Higdon | 03/01/01 | 03/31/01 | Legislative Assistant/Systems Administrator | $2,500.00 | ![]() | |
| Myra I. Kidd | 01/03/01 | 03/31/01 | Caseworker | $9,302.22 | ![]() | |
| Myra I. Kidd | 01/01/01 | 01/02/01 | Caseworker | $201.95 | ![]() | |
| Nicole Renee Miller | 01/03/01 | 01/23/01 | Legislative Assistant | $1,750.00 | ![]() | |
| Nicole Renee Miller | 01/01/01 | 01/02/01 | Legislative Assistant | $166.67 | ![]() | |
| Sarah L. Mott | 01/01/01 | 01/02/01 | Staff Assistant | $150.00 | ![]() | |
| Sarah L. Mott | 01/03/01 | 01/31/01 | Staff Assistant | $2,100.00 | ![]() | |
| Sarah L. Mott | 02/01/01 | 03/31/01 | Legislative Assistant/Systems Administrator | $5,333.34 | ![]() | |
| Harold F. Otis Jr. (Bud) | 03/12/01 | 03/31/01 | Community Outreach Assistant | $2,638.89 | ![]() | |
| Scott M. Plecs | 01/01/01 | 01/02/01 | Legislative Director | $312.78 | ![]() | |
| Scott M. Plecs | 01/03/01 | 03/04/01 | Legislative Director | $10,140.00 | ![]() | |
| Randall Stephens (Randy) | 01/03/01 | 02/28/01 | Senior Legislative Assistant | $5,813.89 | ![]() | |
| Randall Stephens (Randy) | 01/01/01 | 01/02/01 | Senior Legislative Assistant | $186.11 | ![]() | |
| Randall Stephens (Randy) | 03/01/01 | 03/31/01 | Legislative Director | $4,000.00 | ![]() | |
| Philip Keith Straw (Phil) | 01/01/01 | 01/02/01 | District Assistant | $380.56 | ![]() | |
| Philip Keith Straw (Phil) | 01/03/01 | 03/31/01 | District Assistant | $17,577.77 | ![]() | |
| Sallie B. Taylor | 01/01/01 | 01/02/01 | Employee, Part-Time | $172.22 | ![]() | |
| Sallie B. Taylor | 01/03/01 | 03/31/01 | Employee, Part-Time | $7,911.11 | ![]() | |
| Lisa Lyons Wright | 01/03/01 | 03/31/01 | Employee, Part-Time | $7,666.67 | ![]() | |
| Lisa Lyons Wright | 01/01/01 | 01/02/01 | Employee, Part-Time | $166.67 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


