Rep. Xavier Becerra ( -California, 34th)* - Staff Salary Data
To see staff salaries for aides in the personal office of Rep. Xavier Becerra, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $261,064
Fiscal Year: 2013 $261,064
07/01/2012 - 09/30/2012 | $253,739
04/01/2012 - 06/30/2012 | $247,399
01/01/2012 - 03/31/2012 | $269,975
10/01/2011 - 12/31/2011 | $267,019
Fiscal Year: 2012 $1,038,132
07/01/2011 - 09/30/2011 | $268,134
04/01/2011 - 06/30/2011 | $282,518
01/01/2011 - 03/31/2011 | $307,752
10/01/2010 - 12/31/2010 | $262,948
Fiscal Year: 2011 $1,121,352
07/01/2010 - 09/30/2010 | $258,874
04/01/2010 - 06/30/2010 | $247,117
01/01/2010 - 03/31/2010 | $242,040
10/01/2009 - 12/31/2009 | $326,432
Fiscal Year: 2010 $1,074,463
07/01/2009 - 09/30/2009 | $223,816
04/01/2009 - 06/30/2009 | $233,422
01/01/2009 - 03/31/2009 | $288,880
10/01/2008 - 12/31/2008 | $230,573
Fiscal Year: 2009 $976,691
07/01/2008 - 09/30/2008 | $245,602
04/01/2008 - 06/30/2008 | $265,413
01/01/2008 - 03/31/2008 | $301,931
10/01/2007 - 12/31/2007 | $245,472
Fiscal Year: 2008 $1,058,418
07/01/2007 - 09/30/2007 | $248,656
04/01/2007 - 06/30/2007 | $236,991
01/01/2007 - 03/31/2007 | $237,558
10/01/2006 - 12/31/2006 | $294,427
Fiscal Year: 2007 $1,017,632
07/01/2006 - 09/30/2006 | $235,513
04/01/2006 - 06/30/2006 | $228,049
01/01/2006 - 03/31/2006 | $227,547
10/01/2005 - 12/31/2005 | $281,262
Fiscal Year: 2006 $972,371
07/01/2005 - 09/30/2005 | $206,252
04/01/2005 - 06/30/2005 | $210,714
01/01/2005 - 03/31/2005 | $248,575
10/01/2004 - 12/31/2004 | $237,637
Fiscal Year: 2005 $903,178
07/01/2004 - 09/30/2004 | $208,443
04/01/2004 - 06/30/2004 | $216,536
01/01/2004 - 03/31/2004 | $218,419
10/01/2003 - 12/31/2003 | $233,311
Fiscal Year: 2004 $876,709
07/01/2003 - 09/30/2003 | $219,085
04/01/2003 - 06/30/2003 | $230,240
01/01/2003 - 03/31/2003 | $229,407
10/01/2002 - 12/31/2002 | $223,995
Fiscal Year: 2003 $902,727
07/01/2002 - 09/30/2002 | $188,457
04/01/2002 - 06/30/2002 | $191,281
01/01/2002 - 03/31/2002 | $195,597
10/01/2001 - 12/31/2001 | $222,243
Fiscal Year: 2002 $797,578
07/01/2001 - 09/30/2001 | $179,155
04/01/2001 - 06/30/2001 | $171,103
01/01/2001 - 03/31/2001 | $157,403
10/01/2000 - 12/31/2000 | $201,969
Fiscal Year: 2001 $709,630
10/01/2012 - 12/31/2012 | $261,064
07/01/2012 - 09/30/2012 | $253,739
04/01/2012 - 06/30/2012 | $247,399
01/01/2012 - 03/31/2012 | $269,975
2012 $1,032,177
10/01/2011 - 12/31/2011 | $267,019
07/01/2011 - 09/30/2011 | $268,134
04/01/2011 - 06/30/2011 | $282,518
01/01/2011 - 03/31/2011 | $307,752
2011 $1,125,423
10/01/2010 - 12/31/2010 | $262,948
07/01/2010 - 09/30/2010 | $258,874
04/01/2010 - 06/30/2010 | $247,117
01/01/2010 - 03/31/2010 | $242,040
2010 $1,010,979
10/01/2009 - 12/31/2009 | $326,432
07/01/2009 - 09/30/2009 | $223,816
04/01/2009 - 06/30/2009 | $233,422
01/01/2009 - 03/31/2009 | $288,880
2009 $1,072,550
10/01/2008 - 12/31/2008 | $230,573
07/01/2008 - 09/30/2008 | $245,602
04/01/2008 - 06/30/2008 | $265,413
01/01/2008 - 03/31/2008 | $301,931
2008 $1,043,519
10/01/2007 - 12/31/2007 | $245,472
07/01/2007 - 09/30/2007 | $248,656
04/01/2007 - 06/30/2007 | $236,991
01/01/2007 - 03/31/2007 | $237,558
2007 $968,677
10/01/2006 - 12/31/2006 | $294,427
07/01/2006 - 09/30/2006 | $235,513
04/01/2006 - 06/30/2006 | $228,049
01/01/2006 - 03/31/2006 | $227,547
2006 $985,536
10/01/2005 - 12/31/2005 | $281,262
07/01/2005 - 09/30/2005 | $206,252
04/01/2005 - 06/30/2005 | $210,714
01/01/2005 - 03/31/2005 | $248,575
2005 $946,803
10/01/2004 - 12/31/2004 | $237,637
07/01/2004 - 09/30/2004 | $208,443
04/01/2004 - 06/30/2004 | $216,536
01/01/2004 - 03/31/2004 | $218,419
2004 $881,035
10/01/2003 - 12/31/2003 | $233,311
07/01/2003 - 09/30/2003 | $219,085
04/01/2003 - 06/30/2003 | $230,240
01/01/2003 - 03/31/2003 | $229,407
2003 $912,043
10/01/2002 - 12/31/2002 | $223,995
07/01/2002 - 09/30/2002 | $188,457
04/01/2002 - 06/30/2002 | $191,281
01/01/2002 - 03/31/2002 | $195,597
2002 $799,330
10/01/2001 - 12/31/2001 | $222,243
07/01/2001 - 09/30/2001 | $179,155
04/01/2001 - 06/30/2001 | $171,103
01/01/2001 - 03/31/2001 | $157,403
2001 $729,904
10/01/2000 - 12/31/2000 | $201,969
2000 $201,969
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Others who have held this office
Index of Rep. Xavier Becerra's staff, past and present
Aguirre, Imelda
Ahn, Susie
Allan, Elva G.
Arciniega, Laura
Armenta, Isidro J. (Izzy)
Attapit, Sirat K.
Atteberry, Krista S.
Awan, Imran
Awan, Abid A.
Ayala, Miguel A.
Barry, Pamela Ann
Bauman, Bradley M. (Brad)
Buss, Gregory C. (Greg)
Calleros, Russell A.
Chan, Gloria Si-Chun
Delgado-Steo, Elizabeth (Liz)
Dixon, Debra A.
Dominguez, Norma D.
Donarski, Jeffrey J. (Jeff)
Endo, Cynthia Rumi
Espinosa, Sergio A.
Garcia, Eva Aidee
Garcia, Astrid M.
Garcia, Juan Miguel
Gleeson, James Monroe
Gonzaga, Rachel
Gonzales, Melody Star
Gonzales, Katrina M.
Gonzalez, Vanessa N.
Goold, J. William (Bill)
Greenberg, Gayle
Gutierrez, Teresa
Ha, Yoomee C.
Haddix, Keelin F.
Han, Jessica J.
Haro, Steven Michael (Steve)
Hastings, Maribel
Hernandez-Stern, Marisa B.
Hollingsworth, Tracy M.
Ka'ai, Krystal C.
Kessell, Matthew A.
Kim, Jiny Jee-Yeon
Kim, Gene F.
Kim, Edward P.
Kumar, Chandi
Kyong Min, Sol
Lara, Damian
Laughlin, Allyson
Le, Ricky Xuan
Leavandosky, Stacey E.
Lee, Denise
Lopez, Lesley J.
Marks, Alexis S.
Martin, Andrea D.
Martinez, Grisella M.
Mascarenas, Ana D.
McCluskie, Sean Edward
McCombs, Xavier E.
Meier, Maria Robles
Mendoza, Alicia
Molina, Gladis
Montoya, Elisa D.
Najar, Joel Francisco
Nielsen, Michael A.
Nsiah, Joseph Kwabena (Kwabena)
Oh, Christine S.
Oh, Esther H.
Pacheco, Alvaro Jr.
Palafox, Cynthia M.
Panuco, Cindy
Parada, Lia
Park, Aileen You-Rha
Pena, Saul R. Jr.
Peraza, Humberto Jr.
Perez, Alejandro
Perez-Sanchez, Noel
Prendergast, Siobhan F.
Quinones, Olga E.
Ramirez, Angela Karina
Ramirez, Wendy J.
Rodarte, Richard
Rodríguez-Ciampoli, Fabiola E. (Fabi)
Rodriquez, Nicolas
Rolland, Stacey L.
Sabounjian, Vazrig S.
Saldivar, Elizabeth (Liz)
Sanchez, Carlos S.
Siddiqui, Arshi
Sifford, Dustin J.
Solorzano, Mionica J.
Stevens, Jacob R. (Jake)
Tabilas, Melvin D.
Tamez, Patricia Lee Villarreal
Torra, Michael Jose
Truong, Henry
Tung, Victoria (Vicky)
Vargas, Brenda E.
Velasco, Edward
Venegas, Stephanie A.
Walk, John
Wyatt, Magaly Rivas
* Rep. Xavier Becerra also served in:
California's District 30
California's District 31