Rep. Shelley Berkley
(
- Nevada, 1st)
In Office
- Salary Data
To see staff salaries for aides in the personal office of Rep. Shelley Berkley, select a time period below. Note that aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here.
-
Staff Salaries
List by:Total Salary Expenditures
- 01/01/2008 - 03/31/2008 | $265,818
- 10/01/2007 - 12/31/2007 | $310,173
- Fiscal Year: 2008 $575,991
- 07/01/2007 - 09/30/2007 | $249,318
- 04/01/2007 - 06/30/2007 | $250,834
- 01/01/2007 - 03/31/2007 | $251,439
- 10/01/2006 - 12/31/2006 | $292,403
- Fiscal Year: 2007 $1,043,994
- 07/01/2006 - 09/30/2006 | $234,366
- 04/01/2006 - 06/30/2006 | $240,027
- 01/01/2006 - 03/31/2006 | $240,601
- 10/01/2005 - 12/31/2005 | $282,329
- Fiscal Year: 2006 $997,323
- 07/01/2005 - 09/30/2005 | $224,777
- 04/01/2005 - 06/30/2005 | $222,287
- 01/01/2005 - 03/31/2005 | $224,569
- 10/01/2004 - 12/31/2004 | $269,055
- Fiscal Year: 2005 $940,688
- 07/01/2004 - 09/30/2004 | $216,213
- 04/01/2004 - 06/30/2004 | $216,127
- 01/01/2004 - 03/31/2004 | $214,896
- 10/01/2003 - 12/31/2003 | $250,247
- Fiscal Year: 2004 $897,483
- 07/01/2003 - 09/30/2003 | $202,845
- 04/01/2003 - 06/30/2003 | $215,502
- 01/01/2003 - 03/31/2003 | $212,521
- 10/01/2002 - 12/31/2002 | $245,041
- Fiscal Year: 2003 $875,909
- 07/01/2002 - 09/30/2002 | $190,297
- 04/01/2002 - 06/30/2002 | $199,914
- 01/01/2002 - 03/31/2002 | $191,382
- Fiscal Year: 2002 $581,593
-
Member Salary
$165,200 (House of Representatives Default Member Salary)
Index to All Staff | |||











» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us