Rep. Roy Blunt
(
- Missouri
, 7th)
Displaying salaries for time period: 01/01/05 - 03/31/05
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Anderson, Mark J | 01/03/05 | 02/28/05 | No Title Listed | $10,311.10 | |
| Anderson, Mark J | 01/01/05 | 01/02/05 | No Title Listed | $355.56 | |
| Ball, Sue Ellen | 01/03/05 | 03/31/05 | No Title Listed | $10,077.77 | |
| Ball, Sue Ellen | 01/01/05 | 01/02/05 | No Title Listed | $222.22 | |
| Bennett, Kim | 02/09/05 | 03/31/05 | No Title Listed | $4,044.44 | |
| Bledsoe, Jon S | 01/01/05 | 01/02/05 | No Title Listed | $177.78 | |
| Bledsoe, Jon S | 01/03/05 | 03/31/05 | No Title Listed | $8,072.22 | |
| Bradley, Neil L | 03/01/05 | 03/31/05 | No Title Listed | $5,333.33 | |
| Cannon, Joelle Marie | 02/01/05 | 03/31/05 | No Title Listed | $5,683.34 | |
| Cannon, Joelle Marie | 01/01/05 | 01/01/05 | No Title Listed | $91.67 | |
| Douris, Jennifer L | 02/01/05 | 03/31/05 | No Title Listed | $6,716.66 | |
| Douris, Jennifer L | 01/01/05 | 01/01/05 | No Title Listed | $108.33 | |
| Eddings, Richard B | 01/01/05 | 01/02/05 | No Title Listed | $361.11 | |
| Eddings, Richard B | 01/03/05 | 03/31/05 | No Title Listed | $13,180.56 | |
| Emery, Elizabeth A | 12/18/04 | 12/28/04 | No Title Listed | $556.11 | |
| Poe, Amy Field | 01/01/05 | 01/02/05 | No Title Listed | $716.61 | |
| Poe, Amy Field | 01/03/05 | 03/31/05 | No Title Listed | $33,283.38 | |
| Fotenos, James M | 01/01/05 | 01/02/05 | No Title Listed | $166.67 | |
| Fotenos, James M | 01/01/05 | 03/31/05 | No Title Listed | $7,583.32 | |
| Harmon, Preston Kyle | 01/05/05 | 03/31/05 | No Title Listed | $4,347.79 | |
| Hawks, Michelle Lee | 01/01/05 | 01/02/05 | No Title Listed | $144.45 | |
| Hawks, Michelle Lee | 01/03/05 | 01/31/05 | No Title Listed | $2,022.22 | |
| Kaberle, Johnnie | 01/01/05 | 01/02/05 | No Title Listed | $355.56 | |
| Kaberle, Johnnie | 01/03/05 | 03/31/05 | No Title Listed | $15,644.43 | |
| Lucietta, Donald D | 01/03/05 | 03/31/05 | No Title Listed | $13,113.90 | |
| Lucietta, Donald D | 01/01/05 | 01/02/05 | No Title Listed | $286.11 | |
| McIntosh, Steven E | 01/01/05 | 01/02/05 | No Title Listed | $286.11 | |
| McIntosh, Steven E | 01/01/05 | 03/31/05 | No Title Listed | $13,113.90 | |
| McNeely, Bruce E | 01/03/05 | 03/31/05 | No Title Listed | $9,777.77 | |
| McNeely, Bruce E | 01/01/05 | 01/02/05 | No Title Listed | $222.22 | |
| Merrick, Kristina D | 01/10/05 | 03/31/05 | No Title Listed | $5,850.01 | |
| Nahon, Sharon | 01/01/05 | 01/02/05 | No Title Listed | $343.33 | |
| Nahon, Sharon | 01/03/05 | 03/31/05 | No Title Listed | $15,631.67 | |
| Powell, Doris Harper | 01/01/05 | 01/02/05 | No Title Listed | $137.33 | |
| Powell, Doris Harper | 01/03/05 | 03/31/05 | No Title Listed | $6,312.67 | |
| Roesing, Debra K | 01/03/05 | 03/31/05 | No Title Listed | $6,312.67 | |
| Roesing, Debra K | 01/01/05 | 01/02/05 | No Title Listed | $137.33 | |
| Snyder, Susan B | 01/01/05 | 01/02/05 | No Title Listed | $55.56 | |
| Snyder, Susan B | 01/03/05 | 03/31/05 | No Title Listed | $2,444.43 | |
| Trauger, Robert J | 01/01/05 | 01/02/05 | No Title Listed | $216.67 | |
| Trauger, Robert J | 01/03/05 | 01/31/05 | No Title Listed | $3,033.33 | |
| Wadlington, Danny W | 01/03/05 | 03/31/05 | No Title Listed | $13,113.90 | |
| Wadlington, Danny W | 01/01/05 | 01/02/05 | No Title Listed | $286.11 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us