Rep. Roy Blunt (
-Missouri, 7th)
| Ran for Senate |
Alternate Name: Roy Dean Blunt
|
Displaying salaries for time period: 04/01/05 - 06/30/05
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Amy Field Poe | 04/01/05 | 06/30/05 | Administrative Assistant | $33,999.99 | ![]() | |
| Donald D. Lucietta (Don) | 04/01/05 | 06/30/05 | Agriculture/Agri-Business Specialist | $13,400.01 | ![]() | |
| Sue Ellen Ball | 04/01/05 | 06/30/05 | Constituent Advocate | $10,299.99 | ![]() | |
| Susan Burson Taylor Snyder (Burson) | 04/01/05 | 06/30/05 | Director of Communications | $2,499.99 | ![]() | |
| Sharon A. Nahon | 04/01/05 | 06/30/05 | District Director | $15,975.00 | ![]() | |
| Kim Bennett | 04/01/05 | 05/04/05 | Employee, Part-Time | $2,644.44 | ![]() | |
| Richard B. Eddings | 04/01/05 | 06/30/05 | Executive Assistant | $8,124.99 | ![]() | |
| Bruce E. McNeely | 04/01/05 | 06/30/05 | Field Representative | $9,999.99 | ![]() | |
| Jon Steven Bledsoe | 04/01/05 | 06/30/05 | Field Representative | $8,250.00 | ![]() | |
| Preston Kyle Harmon | 04/01/05 | 05/13/05 | Intern | $2,173.89 | ![]() | |
| Sarah Marie Butler | 06/01/05 | 06/24/05 | Intern | $1,213.33 | ![]() | |
| Annette Leigh Cross | 06/01/05 | 06/30/05 | Intern | $1,516.67 | ![]() | |
| Jason D. Wood | 05/16/05 | 05/31/05 | Intern | $758.33 | ![]() | |
| Frederick G. Apt IV (Derick) | 06/01/05 | 06/30/05 | Intern | $1,516.67 | ![]() | |
| Jennifer L. Douris | 04/01/05 | 06/30/05 | Legislative Assistant | $11,024.99 | ![]() | |
| James M. Fotenos | 04/01/05 | 06/30/05 | Legislative Correspondent | $8,416.67 | ![]() | |
| Matthew G. Haase (Matt) | 05/18/05 | 06/30/05 | Legislative Correspondent | $4,180.56 | ![]() | |
| Joelle Marie Cannon | 04/01/05 | 05/17/05 | Legislative Correspondent | $4,451.95 | ![]() | |
| Dan W. Wadlington (Danny) | 04/01/05 | 06/30/05 | Public Information Officer | $13,400.01 | ![]() | |
| Mark J. Anderson | 04/01/05 | 06/30/05 | Senior Legislative Analyst | $15,999.99 | ![]() | |
| Johnnie Amanda Kaberle | 04/01/05 | 06/30/05 | Senior Policy Analyst | $15,999.99 | ![]() | |
| Debra K. Roesing | 04/01/05 | 06/30/05 | Staff Assistant | $6,450.00 | ![]() | |
| Doris Harper Powell (Dee Dee) | 04/01/05 | 06/30/05 | Staff Assistant | $6,450.00 | ![]() | |
| Kristina Merrick Weger | 04/01/05 | 06/30/05 | Staff Assistant | $6,500.01 | ![]() | |
| Steven E. McIntosh (Steve) | 04/01/05 | 06/30/05 | Western Field Representative/Advocate | $13,866.67 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


